Swiss Finance & Property Funds AG
            
    
        Zürich, Svizzera
    
            
    
        
            Telefono: +41 43 344 61 31
        
    
            
    
        
            E-Mail: info@sfp.ch
        
    
            
    
        
            Web: www.sfp.ch
        
    
            
        
A prima vista
            
                5
            
            Fondi
            
            
                19
            
            Classi
            
            
                117
            
            
                
                    Documenti
                
            
            
            
                27
            
            
                
                    Comunicazioni legali
                
            
        
| Nome del fondo | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Commercial Properties Fund CH0344799694 | +5.41% | +0.35% | +9.02% | +12.01% | +1.66% | +19.17% | +6.72% | -3.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund A CH0026674181 | +11.03% | +2.64% | +3.37% | +4.52% | +17.13% | +36.04% | +37.35% | +34.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund I CH0045826101 | +11.02% | +2.65% | +3.42% | +4.63% | +17.16% | +36.02% | +37.20% | +34.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund N CH0234813464 | +11.00% | +2.65% | +3.42% | +4.63% | +17.14% | +35.98% | +36.65% | +32.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund N150 CH1460530376 | +2.66% | +3.45% | +2.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund N50 CH1460508059 | +2.66% | +3.43% | +1.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund R CH0045826085 | +11.00% | +2.65% | +3.39% | +4.57% | +17.11% | +35.99% | +37.23% | +34.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund S CH0271282300 | +11.02% | +2.67% | +3.47% | +4.72% | +17.19% | +36.11% | +37.31% | +34.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund X CH0234813480 | +11.01% | +2.70% | +3.54% | +4.88% | +17.23% | +36.17% | +37.32% | +35.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF Property Securities Fund Y CH1403236800 | +2.70% | +3.55% | +4.88% | +9.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Aggiungi alla lista MyFunds
        /
        Cancella dalla lista MyFunds / Aggiungi alla lista di confronto / Cancella dalla lista di confronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fondo per investitori qualificati Il fondo è un ETF / Il fondo è un ETFS Il fondo è un Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||