Banque Cantonal du Jura
            
    
        Porrentruy, Schweiz
    
            
    
        
            Web: https://www.bcj.ch/
        
    
            
            
            
        
A prima vista
            
                2
            
            Fondi
            
            
                6
            
            Classi
            
            
                30
            
            
                
                    Documenti
                
            
            
            
                0
            
            
                Comunicazioni legali
            
        
| Nome del fondo | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fonds BCJ Balancé AA CH1240276431 | +7.13% | +2.00% | +4.47% | +8.14% | +7.11% | +24.23% | +19.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds BCJ Balancé AT CH1240276449 | +7.13% | +2.00% | +4.46% | +8.14% | +7.11% | +24.22% | +19.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds BCJ Balancé P CH1240276456 | +7.61% | +2.04% | +4.61% | +8.44% | +7.70% | +25.59% | +21.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds BCJ Défensif AA CH1240276407 | +5.94% | +1.77% | +3.56% | +6.17% | +6.03% | +19.96% | +16.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds BCJ Défensif AT CH1240276415 | +5.94% | +1.77% | +3.57% | +6.18% | +6.03% | +19.96% | +16.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds BCJ Défensif P CH1240276423 | +6.39% | +1.82% | +3.70% | +6.45% | +6.56% | +21.14% | +18.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Aggiungi alla lista MyFunds
        /
        Cancella dalla lista MyFunds / Aggiungi alla lista di confronto / Cancella dalla lista di confronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fondo per investitori qualificati Il fondo è un ETF / Il fondo è un ETFS Il fondo è un Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||