| Nom de fond | Prestataire de fonds | Classe d'actifs | Grade 2 | Grade 3 | Pays d'origine | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuberger Berman European Senior Floating Rate Income Fund EUR I Accumulating Class IE00BDFBSJ37 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Senior Floating Rate Income Fund EUR I Distributing Class IE000RQW4T40 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Senior Floating Rate Income Fund JPY I Distributing Class - Hedged IE00BYTPC299 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Senior Floating Rate Income Fund JPY I3 Distributing Class - Hedged IE00BM966C69 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR A Distributing Class IE000YS2J411 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR I Accumulating Class IE00BMQC7246 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR I Distributing Class IE00BMQC7B38 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR I3 Distributing Class IE000S1PE6L2 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR I5 Accumulating Class IE00BM9TKM36 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European Sustainable Equity Fund EUR M Accumulating Class IE00BMG4Q673 | Neuberger Berman European Limited | Fonds d'allocation d'actifs | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Ajouter à la liste MyFunds
        /
        Supprimer de la liste MyFunds / Ajouter à la liste de comparaison / Supprimer de la liste de comparaison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds destiné aux investisseurs qualifiés Le fonds est un ETF / Le fonds est un ETSF Le fonds est un Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||