ISIN | LU0840527872 |
---|---|
No. de valeur | |
Bloomberg Global ID | |
Nom de fond | Zest Flexible Bond Class R |
Prestataire de fonds |
ZEST ASSET MANAGEMENT SICAV
Luxembourg Téléphone: +41 91 910 30 10 Web: https://www.zest-management.com |
Prestataire de fonds | ZEST ASSET MANAGEMENT SICAV |
Représentant en Suisse |
1741 Fund Solutions AG St. Gallen Téléphone: +41 58 458 48 00 |
Distributeur(s) | |
Classe d'actifs | Fonds en obligations |
EFC Catégorie | |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Pas de commission d'émission et/ou de taxes en faveur du fonds (l'émission a lieu à la valeur d'inventaire) |
Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
Stratégie d'investissement *** | The Sub-Fund is actively managed without reference to any benchmark meaning that the Investment Manager has full discretion over the composition of the Sub-Fund’s portfolio. The Sub-Fund mainly invests in any kind of debt instruments (including bonds, convertible bonds) and Money Market Instruments or assimilated products (such as commercial papers, and in general instruments with a maturity lower than twelve months) denominated in any currencies. It is understood that the Sub-Fund shall invest in debt instruments issued by issuers with a credit rating of at least Ba2/BB or an equivalent rating issued by one or more of the main rating agencies. |
Particularités |
Prix actuel * | 151.78 EUR | 04.02.2025 |
---|---|---|
Prix précédent * | 151.73 EUR | 03.02.2025 |
Max 52 semaines * | 151.78 EUR | 04.02.2025 |
Min 52 semaines * | 140.13 EUR | 08.02.2024 |
NAV * | 151.78 EUR | 04.02.2025 |
Issue Price * | 151.78 EUR | 04.02.2025 |
Redemption Price * | ||
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 38'943'829 | |
Actifs de la classe *** | 27'544'365 | |
Trading Information SIX |
YTD Performance | +0.64% |
31.12.2024 - 04.02.2025
31.12.2024 04.02.2025 |
---|---|---|
YTD Performance (en CHF) | +0.60% |
31.12.2024 - 04.02.2025
31.12.2024 04.02.2025 |
1 mois | +0.69% |
06.01.2025 - 04.02.2025
06.01.2025 04.02.2025 |
3 mois | +2.08% |
04.11.2024 - 04.02.2025
04.11.2024 04.02.2025 |
6 mois | +4.67% |
05.08.2024 - 04.02.2025
05.08.2024 04.02.2025 |
1 an | +8.21% |
05.02.2024 - 04.02.2025
05.02.2024 04.02.2025 |
2 ans | +16.58% |
06.02.2023 - 04.02.2025
06.02.2023 04.02.2025 |
3 ans | +14.71% |
04.02.2022 - 04.02.2025
04.02.2022 04.02.2025 |
5 ans | +14.03% |
19.02.2021 - 04.02.2025
19.02.2021 04.02.2025 |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
UniCredit S.p.A. 3.875% | 9.53% | |
---|---|---|
Banca IFIS S.p.A 7.38% | 6.62% | |
Intesa Sanpaolo S.p.A. 6.375% | 5.50% | |
BPER Banca S.p.A. 6.5% | 5.07% | |
Electricite de France SA 5.125% | 4.73% | |
Banco Bilbao Vizcaya Argentaria SA 8.375% | 4.55% | |
Enel S.p.A. 1.375% | 4.49% | |
Banco BPM S.p.A. 9.5% | 4.42% | |
AQA Flexible Allocation A EUR Acc | 4.04% | |
Webuild SPA 5.375% | 3.91% | |
Dernière mise à jour des données | 31.01.2025 |
TER | |
---|---|
Date TER | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.92% |
SRRI ***
|
|
Date SRRI *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |