ISIN | LU2145396086 |
---|---|
Numero di valore | 53671344 |
Bloomberg Global ID | VOEMDIU LX |
Nome del fondo | Vontobel Fund - Sustainable Emerging Markets Debt I |
Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Distributore(i) | |
Asset class | Fondi obbligazionari |
EFC Categoria | Bond Emerging Global |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The Sub-Fund aims to outperform the J.P. Morgan ESG EMBI Global Diversified Index (the “Benchmark”) over a three-year rolling period, by investing primarily in emerging market debt securities in accordance with the ESG strategy. While respecting the principle of risk diversification, the Sub-Fund's net assets are primarily exposed to the fixed-income asset class by investing, inter alia, in investment grade and non-investment grade bonds, notes and similar fixed-interest and floating-rate debt instruments, including contingent con-vertibles bonds, asset-backed or mortgage-backed securities, convertibles and warrant bonds, denominated in hard currencies and issued or guaranteed by government or government-related, supra-na-tional or corporate (including quasi-sovereign) issuers domi-ciled in, having their business activity in or exposed to emerg-ing markets in accordance with the ESG (environmental, social and governance) strategy of the Investment Manager. |
Particolarità |
Prezzo attuale * | 113.25 USD | 30.06.2025 |
---|---|---|
Prezzo precedente * | 112.84 USD | 27.06.2025 |
Max 52 settimani * | 113.25 USD | 30.06.2025 |
Min 52 settimani * | 103.19 USD | 01.07.2024 |
NAV * | 113.25 USD | 30.06.2025 |
Issue Price * | 113.25 USD | 30.06.2025 |
Redemption Price * | 113.25 USD | 30.06.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 786'111'371 | |
Attivo della classe *** | 3'854'977 | |
Trading Information SIX |
Performance YTD | +5.85% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
---|---|---|
Performance YTD (in CHF) | -7.52% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
1 mese | +2.61% |
30.05.2025 - 30.06.2025
30.05.2025 30.06.2025 |
3 mesi | +3.15% |
31.03.2025 - 30.06.2025
31.03.2025 30.06.2025 |
6 mesi | +5.75% |
30.12.2024 - 30.06.2025
30.12.2024 30.06.2025 |
1 anno | +9.75% |
01.07.2024 - 30.06.2025
01.07.2024 30.06.2025 |
2 anni | +19.83% |
30.06.2023 - 30.06.2025
30.06.2023 30.06.2025 |
3 anni | +28.45% |
30.06.2022 - 30.06.2025
30.06.2022 30.06.2025 |
5 anni | +13.25% |
30.09.2020 - 30.06.2025
30.09.2020 30.06.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Euro-Bund Future 0625 Ee Offset | 11.69% | |
---|---|---|
Us 10yr Note (Cbt)sep25 | 6.62% | |
Us Long Bond(Cbt) Sep25 | 6.03% | |
Euro-Bobl Future 0625 Ee Offset | 5.96% | |
Poland (Republic of) 5.5% | 3.53% | |
Us 5yr Note (Cbt) Sep25 | 3.34% | |
Us Ultra Bond Cbt Sep25 | 3.11% | |
Dominican Republic 4.875% | 3.06% | |
Colombia (Republic Of) 5.2% | 2.54% | |
South Africa (Republic of) 7.95% | 2.54% | |
Ultimo aggiornamento dei dati | 31.05.2025 |
TER | 0.76% |
---|---|
Data TER | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 0.76% |
SRRI ***
|
|
Data SRRI *** | 31.05.2025 |