ISIN | CH0567473951 |
---|---|
Numero di valore | 56747395 |
Bloomberg Global ID | UBYSTQC SW |
Nome del fondo | UBS (CH) Bond Fund - Enhanced Yield Short Term (CHF) Q |
Offerente del fondo |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Offerente del fondo | UBS Asset Management Switzerland AG, Zurich |
Rappresentante in Svizzera | |
Distributore(i) |
UBS Global Asset Management Basel Telefono: +41 61 288 20 20 |
Asset class | Fondi obbligazionari |
EFC Categoria | Bond Aggregate ST CHF |
Classe di quote | Accumulation |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | Das Anlageziel von UBS (CH) Bond Fund – Enhanced Yield Short Term (CHF) besteht hauptsächlich darin, mittelfristig eine Performance zu erzielen, die über der marktüblichen Rendite für Barbestände in Schweizer Franken (CHF) liegt. Das Teilvermögen beabsichtigt, die durchschnittliche Kapitalbindungsdauer (Duration) zwischen 0 und 2 Jahren zu halten. |
Particolarità |
Prezzo attuale * | 100.31 CHF | 06.02.2025 |
---|---|---|
Prezzo precedente * | 100.29 CHF | 05.02.2025 |
Max 52 settimani * | 100.31 CHF | 06.02.2025 |
Min 52 settimani * | 97.55 CHF | 08.02.2024 |
NAV * | 100.31 CHF | 06.02.2025 |
Issue Price * | 100.31 CHF | 06.02.2025 |
Redemption Price * | 100.31 CHF | 06.02.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 230'207'837 | |
Attivo della classe *** | 5'506'179 | |
Trading Information SIX |
Performance YTD | +0.08% |
31.12.2024 - 06.02.2025
31.12.2024 06.02.2025 |
---|---|---|
1 mese | +0.04% |
06.01.2025 - 06.02.2025
06.01.2025 06.02.2025 |
3 mesi | +0.35% |
06.11.2024 - 06.02.2025
06.11.2024 06.02.2025 |
6 mesi | +1.19% |
06.08.2024 - 06.02.2025
06.08.2024 06.02.2025 |
1 anno | +2.92% |
06.02.2024 - 06.02.2025
06.02.2024 06.02.2025 |
2 anni | +5.71% |
06.02.2023 - 06.02.2025
06.02.2023 06.02.2025 |
3 anni | +2.73% |
07.02.2022 - 06.02.2025
07.02.2022 06.02.2025 |
5 anni | +2.02% |
20.10.2020 - 06.02.2025
20.10.2020 06.02.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
North American Development Bank 0.25% | 1.56% | |
---|---|---|
Central American Bank For Economic Integration - Banco Centroamericano De I | 1.47% | |
Aroundtown SA 0.732% | 1.33% | |
Helvetia Schweizerische Versicherungsgesellschaft AG 1.5% | 1.31% | |
JPMorgan Chase & Co. 0.8% | 1.29% | |
Cooperatieve Rabobank U.A. 0.25% | 1.28% | |
Oc Oerlikon Corp AG 0.375% | 1.07% | |
Itau BBA International PLC 0.56% | 1.04% | |
Industrial Bank of Korea 0.0219% | 1.01% | |
Natwest Markets PLC 2.8575% | 0.94% | |
Ultimo aggiornamento dei dati | 31.12.2024 |
TER | 0.29% |
---|---|
Data TER | 31.05.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.05% |
Ongoing Charges *** | 0.28% |
SRRI ***
|
|
Data SRRI *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |