ISIN | CH0305933613 |
---|---|
Numero di valore | 30593361 |
Bloomberg Global ID | |
Nome del fondo | Global Diversified J dy USD |
Offerente del fondo | FundPartner Solutions (Europe) S.A |
Offerente del fondo | FundPartner Solutions (Europe) S.A |
Rappresentante in Svizzera | |
Distributore(i) | |
Asset class | Altri fondi |
EFC Categoria | |
Classe di quote | Distribution |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The subfund aims to achieve positive absolute returns mainly through investments in a broad and welldiversified selection of strategies. Such strategies together aim at delivering to investors returns that exceed those of its reference index, the ML USD Libor O/N. As such, it will chiefly invest in collective investment schemes (“target funds”) These target funds will generally be so-called "total return" or "market neutral" funds, and will be exposed to a variety of asset classes including equities, bonds and money-market instruments; target funds will not focus their investment strategies on commodities and precious metals, but could include some exposure to such instruments. The subfund may also invest in money-market instruments, bank deposits and bonds, either directly or using derivatives tied to such instruments. |
Particolarità |
Prezzo attuale * | 135.64 USD | 06.01.2025 |
---|---|---|
Prezzo precedente * | 135.66 USD | 03.01.2025 |
Max 52 settimani * | 139.29 USD | 06.12.2024 |
Min 52 settimani * | 127.89 USD | 09.01.2024 |
NAV * | 135.64 USD | 06.01.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 74'594'863 | |
Attivo della classe *** | 74'594'863 | |
Trading Information SIX |
Performance YTD | +0.19% |
31.12.2024 - 06.01.2025
31.12.2024 06.01.2025 |
---|---|---|
Performance YTD (in CHF) | -0.13% |
31.12.2024 - 06.01.2025
31.12.2024 06.01.2025 |
1 mese | -2.62% |
06.12.2024 - 06.01.2025
06.12.2024 06.01.2025 |
3 mesi | -1.44% |
07.10.2024 - 06.01.2025
07.10.2024 06.01.2025 |
6 mesi | -0.34% |
08.07.2024 - 06.01.2025
08.07.2024 06.01.2025 |
1 anno | +5.94% |
08.01.2024 - 06.01.2025
08.01.2024 06.01.2025 |
2 anni | +13.68% |
06.01.2023 - 06.01.2025
06.01.2023 06.01.2025 |
3 anni | +11.17% |
24.02.2022 - 06.01.2025
24.02.2022 06.01.2025 |
5 anni | - | - |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Pictet TR - Div Alpha HI USD | 34.63% | |
---|---|---|
Pictet-Short-Term Money Market USD Z | 17.97% | |
Pictet CH Enhanced Liquidity USD I dy | 17.90% | |
Pictet CH Short-Term MM USD Z dy | 17.20% | |
Pictet-Sovereign Short-Term MM USD Z | 5.21% | |
United States 10Y Treasury Bond | 0.00% | |
Sr3 Sofr 3m | 0.00% | |
S&P 500 Index | 0.00% | |
Tokyo Stock Exchange -Topix- | 0.00% | |
Euro Bund Future Dec 24 | 0.00% | |
Ultimo aggiornamento dei dati | 30.09.2024 |
TER *** | 0.677% |
---|---|
Data TER *** | 31.01.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.05% |
Ongoing Charges *** | 0.67% |
SRRI ***
|
|
Data SRRI *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |