ISIN | CH1278250597 |
---|---|
Numero di valore | 127825059 |
Bloomberg Global ID | |
Nome del fondo | World ex Swiss Equities Tracker - Pension Z0X CHF |
Offerente del fondo |
Pictet Asset Management S.A.
Genève, Svizzera Telefono: +41 58 323 10 24 www.assetmanagement.pictet |
Offerente del fondo | Pictet Asset Management S.A. |
Rappresentante in Svizzera |
Pictet Asset Management S.A. Genève 73 Telefono: +41 58 323 30 00 |
Distributore(i) | |
Asset class | Fondi azionari |
EFC Categoria | |
Classe di quote | Accumulation |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Combinazione di commissione di emissione a favore della direzione del fondo e commissione di transazione a favore del fondo |
Condizioni al riscatto | Combinazione di commissione di riscatto a favore della direzione del fondo e commissione di transazione a favore del fondo |
Strategia d'investimenti *** | This subfund aims to track the performance of the MSCI World ex-Switzerland Small Cap Index benchmark index as closely as possible and invests at least two-thirds of its total assets in: › equities and other equity-type securities and rights (shares, dividend-right certificates, shares in cooperatives, participation certificates, etc.) issued by companies included on or strongly correlated with the benchmark index; › units of other collective investment schemes which according to their documents invest their assets or a part thereof in accordance with the guidelines of the present subfund, including ETFs; › derivatives (including warrants and futures) on the above investments. |
Particolarità |
Prezzo attuale * | 1'034.35 CHF | 16.04.2025 |
---|---|---|
Prezzo precedente * | 1'043.35 CHF | 15.04.2025 |
Max 52 settimani * | 1'309.09 CHF | 30.01.2025 |
Min 52 settimani * | 1'019.68 CHF | 11.04.2025 |
NAV * | 1'034.35 CHF | 16.04.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 379'069'397 | |
Attivo della classe *** | 54'266'582 | |
Trading Information SIX |
Performance YTD | -17.60% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
1 mese | -14.22% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 mesi | -19.36% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 mesi | -15.83% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 anno | -9.45% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 anni | -2.88% |
27.07.2023 - 16.04.2025
27.07.2023 16.04.2025 |
3 anni | - | - |
5 anni | - | - |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Natera Inc | 0.24% | |
---|---|---|
Interactive Brokers Group Inc Class A | 0.24% | |
US Foods Holding Corp | 0.20% | |
Tapestry Inc | 0.20% | |
SoFi Technologies Inc Ordinary Shares | 0.20% | |
XPO Inc | 0.19% | |
Flex Ltd | 0.19% | |
Casey's General Stores Inc | 0.19% | |
Comfort Systems USA Inc | 0.19% | |
FTAI Aviation Ltd | 0.18% | |
Ultimo aggiornamento dei dati | 31.12.2024 |
TER *** | 0.008% |
---|---|
Data TER *** | 31.01.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.19% |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
Data SRRI *** | 31.03.2025 |