ISIN | LU2145396672 |
---|---|
Numero di valore | 53679612 |
Bloomberg Global ID | VNTBLHX LX |
Nome del fondo | Sustainable Emerging Markets Debt HG (hedged) |
Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Distributore(i) | |
Asset class | Fondi obbligazionari |
EFC Categoria | Bond Emerging Global |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The Sub-Fund aims to outperform the J.P. Morgan ESG EMBI Global Diversified Index (the “Benchmark”) over a three-year rolling period, by investing primarily in emerging market debt securities in accordance with the ESG strategy. While respecting the principle of risk diversification, the Sub-Fund's net assets are primarily exposed to the fixed-income asset class by investing, inter alia, in investment grade and non-investment grade bonds, notes and similar fixed-interest and floating-rate debt instruments, including contingent con-vertibles bonds, asset-backed or mortgage-backed securities, convertibles and warrant bonds, denominated in hard currencies and issued or guaranteed by government or government-related, supra-na-tional or corporate (including quasi-sovereign) issuers domi-ciled in, having their business activity in or exposed to emerg-ing markets in accordance with the ESG (environmental, social and governance) strategy of the Investment Manager. |
Particolarità |
Prezzo attuale * | 114.17 CHF | 08.11.2024 |
---|---|---|
Prezzo precedente * | 113.97 CHF | 07.11.2024 |
Max 52 settimani * | 116.85 CHF | 25.09.2024 |
Min 52 settimani * | 101.46 CHF | 13.11.2023 |
NAV * | 114.17 CHF | 08.11.2024 |
Issue Price * | 114.17 CHF | 08.11.2024 |
Redemption Price * | 114.17 CHF | 08.11.2024 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 589'492'386 | |
Attivo della classe *** | 17'896'430 | |
Trading Information SIX |
Performance YTD | +3.49% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
---|---|---|
1 mese | -1.21% |
08.10.2024 - 08.11.2024
08.10.2024 08.11.2024 |
3 mesi | +1.14% |
08.08.2024 - 08.11.2024
08.08.2024 08.11.2024 |
6 mesi | +2.81% |
08.05.2024 - 08.11.2024
08.05.2024 08.11.2024 |
1 anno | +11.76% |
08.11.2023 - 08.11.2024
08.11.2023 08.11.2024 |
2 anni | +14.17% |
21.11.2022 - 08.11.2024
21.11.2022 08.11.2024 |
3 anni | - | - |
5 anni | - | - |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us 10Yr Note (Cbt)Dec24 | 22.56% | |
---|---|---|
Euro-Bund Future 1224 Ee Offset | 17.14% | |
Euro-Bobl Future 1224 Ee Offset | 9.45% | |
Us Ultra Bond Cbt Dec24 | 6.57% | |
Us 5Yr Note (Cbt) Dec24 | 4.65% | |
Us 2Yr Note (Cbt) Dec24 | 3.08% | |
Peru (Republic Of) 1.25% | 2.58% | |
Chile (Republic Of) 4.125% | 2.50% | |
Banque Ouest Africaine de Developpement 4.7% | 2.38% | |
Poland (Republic of) 4.125% | 2.35% | |
Ultimo aggiornamento dei dati | 30.09.2024 |
TER | 0.65% |
---|---|
Data TER | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 0.67% |
SRRI ***
|
|
Data SRRI *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |