ISIN | LU2145396086 |
---|---|
Numero di valore | 53671344 |
Bloomberg Global ID | VOEMDIU LX |
Nome del fondo | Vontobel Fund - Sustainable Emerging Markets Debt I |
Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Distributore(i) | |
Asset class | Fondi obbligazionari |
EFC Categoria | Bond Emerging Global |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The Sub-Fund aims to outperform the J.P. Morgan ESG EMBI Global Diversified Index (the “Benchmark”) over a three-year rolling period, by investing primarily in emerging market debt securities in accordance with the ESG strategy. While respecting the principle of risk diversification, the Sub-Fund's net assets are primarily exposed to the fixed-income asset class by investing, inter alia, in investment grade and non-investment grade bonds, notes and similar fixed-interest and floating-rate debt instruments, including contingent con-vertibles bonds, asset-backed or mortgage-backed securities, convertibles and warrant bonds, denominated in hard currencies and issued or guaranteed by government or government-related, supra-na-tional or corporate (including quasi-sovereign) issuers domi-ciled in, having their business activity in or exposed to emerg-ing markets in accordance with the ESG (environmental, social and governance) strategy of the Investment Manager. |
Particolarità |
Prezzo attuale * | 106.87 USD | 14.04.2025 |
---|---|---|
Prezzo precedente * | 105.09 USD | 11.04.2025 |
Max 52 settimani * | 111.04 USD | 03.03.2025 |
Min 52 settimani * | 100.60 USD | 25.04.2024 |
NAV * | 106.87 USD | 14.04.2025 |
Issue Price * | 106.87 USD | 14.04.2025 |
Redemption Price * | 106.87 USD | 14.04.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 735'235'603 | |
Attivo della classe *** | 5'810'827 | |
Trading Information SIX |
Performance YTD | -0.11% |
31.12.2024 - 14.04.2025
31.12.2024 14.04.2025 |
---|---|---|
Performance YTD (in CHF) | -9.70% |
31.12.2024 - 14.04.2025
31.12.2024 14.04.2025 |
1 mese | -2.98% |
14.03.2025 - 14.04.2025
14.03.2025 14.04.2025 |
3 mesi | +0.59% |
14.01.2025 - 14.04.2025
14.01.2025 14.04.2025 |
6 mesi | -1.87% |
15.10.2024 - 14.04.2025
15.10.2024 14.04.2025 |
1 anno | +6.02% |
15.04.2024 - 14.04.2025
15.04.2024 14.04.2025 |
2 anni | +14.64% |
14.04.2023 - 14.04.2025
14.04.2023 14.04.2025 |
3 anni | +9.48% |
14.04.2022 - 14.04.2025
14.04.2022 14.04.2025 |
5 anni | +6.87% |
30.09.2020 - 14.04.2025
30.09.2020 14.04.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Euro-Bobl Future 0625 Ee Offset | 7.86% | |
---|---|---|
Us 10yr Note (Cbt)jun25 | 7.37% | |
Euro-Bund Future 0625 Ee Offset | 7.24% | |
Us Ultra Bond Cbt Jun25 | 4.55% | |
Us 5yr Note (Cbt) Jun25 | 3.70% | |
Dominican Republic 4.875% | 3.22% | |
Poland (Republic of) 5.5% | 2.94% | |
Colombia (Republic Of) 5.2% | 2.81% | |
Us 2yr Note (Cbt) Jun25 | 2.28% | |
Romania (Republic Of) 3.375% | 2.13% | |
Ultimo aggiornamento dei dati | 31.03.2025 |
TER | 0.76% |
---|---|
Data TER | 30.08.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 0.76% |
SRRI ***
|
|
Data SRRI *** | 31.03.2025 |