VONTOBEL ASSET MANAGEMENT AG
            
    
        Zürich, Suisse
    
            
    
        
            Téléphone: +41 58 283 52 71
        
    
            
    
        
            E-Mail: assetmanagement@vontobel.ch
        
    
            
            
        
En bref
            
                68
            
            Fonds
            
            
                806
            
            Classes
            
            
                5'057
            
            
                
                    Documents
                
            
            
            
                66
            
            
                
                    Communications obligatoires
                
            
        
| Nom de fond | Prestataire de fonds | Classe d'actifs | Grade 2 | Grade 3 | Pays d'origine | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vontobel Fund - European Equity C LU0153585210 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | Traditional Europe | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity G LU1506585600 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | Traditional Europe | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity HR (hedged) LU2054206730 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | Traditional Europe | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity I LU0278085062 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | Traditional Europe | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus A LU2967769394 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus A LU2967769717 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus AH (hedged) LU2967767265 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus AHN (hedged) LU2967767851 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus AHN (hedged) LU3133812696 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontobel Fund - European Equity Income Plus AI LU2967768156 | VONTOBEL ASSET MANAGEMENT AG | Fonds en actions | All countries | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Ajouter à la liste MyFunds
        /
        Supprimer de la liste MyFunds / Ajouter à la liste de comparaison / Supprimer de la liste de comparaison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonds destiné aux investisseurs qualifiés Le fonds est un ETF / Le fonds est un ETSF Le fonds est un Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||