| ISIN | CH0232295490 |
|---|---|
| No. de valeur | 23229549 |
| Bloomberg Global ID | |
| Nom de fond | JSS Commodity - Diversified (CHF) C CHF dist |
| Prestataire de fonds |
J. Safra Sarasin Investmentfonds AG
Basel, Suisse Téléphone: +41 58 317 44 44 Web: www.jsafrasarasin.com |
| Prestataire de fonds | J. Safra Sarasin Investmentfonds AG |
| Représentant en Suisse | |
| Distributeur(s) |
Bank J. Safra Sarasin AG Basel Téléphone: +41 58 317 44 00 |
| Classe d'actifs | Autres fonds |
| EFC Catégorie | |
| Catégorie de parts | Distribution |
| Pays d'origine | Suisse |
| Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
| Conditions de rachat de parts | Frais de transaction en faveur du fonds (participation à la couverture des frais lors de la vente de placements) |
| Stratégie d'investissement *** | The main objective of the Sarasin Commodity – Diversified is to achieve long-term capital growth by investing in international commodity markets. Risk management is a priority of the investment policy. The selection of commodity investments is designed mainly to optimise diversification and thereby to reduce the risk. The following measures help to optimise diversification: 1. Equal weighting of the different commodity categories (energy, agricultural products and metals), 2. Equal weighting of individual commodities within a category (provided the market conditions or the regulatory requirements for commodities trading allow), 3. Improving the diversification properties by selecting commodities that have the lowest possible correlation with each other. |
| Particularités |
| Prix actuel * | 74.19 CHF | 06.11.2025 |
|---|---|---|
| Prix précédent * | 74.18 CHF | 05.11.2025 |
| Max 52 semaines * | 74.74 CHF | 03.11.2025 |
| Min 52 semaines * | 67.02 CHF | 08.04.2025 |
| NAV * | 74.19 CHF | 06.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Prix minimal indicatif | ||
| Actifs du fonds *** | 581'913'745 | |
| Actifs de la classe *** | 7'289'193 | |
| Trading Information SIX | ||
| YTD Performance | +5.71% |
30.12.2024 - 06.11.2025
30.12.2024 06.11.2025 |
|---|---|---|
| 1 mois | +1.26% |
06.10.2025 - 06.11.2025
06.10.2025 06.11.2025 |
| 3 mois | +5.06% |
06.08.2025 - 06.11.2025
06.08.2025 06.11.2025 |
| 6 mois | +5.16% |
06.05.2025 - 06.11.2025
06.05.2025 06.11.2025 |
| 1 an | +7.80% |
06.11.2024 - 06.11.2025
06.11.2024 06.11.2025 |
| 2 ans | +9.70% |
06.11.2023 - 06.11.2025
06.11.2023 06.11.2025 |
| 3 ans | +4.52% |
07.11.2022 - 06.11.2025
07.11.2022 06.11.2025 |
| 5 ans | +73.46% |
06.11.2020 - 06.11.2025
06.11.2020 06.11.2025 |
| Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France (Republic Of) | 2.50% | |
|---|---|---|
| France (Republic Of) | 2.50% | |
| European Investment Bank 1.625% | 2.46% | |
| Bank of Nova Scotia 2.0425% | 2.40% | |
| Auckland Council 1.5% | 2.30% | |
| Berlin Hyp AG 2.125% | 2.30% | |
| Korea Land and Housing Corporation 1.8225% | 2.20% | |
| Germany (Federal Republic Of) | 2.00% | |
| Kommunalkredit Austria AG 3.375% | 1.92% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 0.25% | 1.90% | |
| Dernière mise à jour des données | 31.08.2025 | |
| TER | 1.41% |
|---|---|
| Date TER | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 1.41% |
|
SRRI ***
|
|
| Date SRRI *** | 31.10.2025 |