ISIN | LU2397253928 |
---|---|
No. de valeur | 114147186 |
Bloomberg Global ID | FOTBUUX LX |
Nom de fond | Focused SICAV - High Grade Long Term Bond USD U-X-acc |
Prestataire de fonds |
UBS Asset Management Switzerland AG, Zurich
Basel, Suisse Téléphone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Prestataire de fonds | UBS Asset Management Switzerland AG, Zurich |
Représentant en Suisse |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
Distributeur(s) |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
Classe d'actifs | Fonds en obligations |
EFC Catégorie | Bond Aggregate LT USD |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Conditions de rachat de parts | Frais de transaction en faveur du fonds (participation à la couverture des frais lors de la vente de placements) |
Stratégie d'investissement *** | UBS Asset Management categorises these sub-funds as ESG integration funds which do not promote particular ESG characteristics or pursue a specific sustainability or impact objective. In line with the general investment policy, the sub-funds invest at least two-thirds of their assets in CHF, EUR, USD or GBPdenominated transferable bonds, notes and similar fixed-income or floating-rate, secured or unsecured debt instruments (including floating rate notes, convertible bonds and warrant-linked bonds with warrants entitling the holder to subscribe to securities) of public, semi-public and private issuers (companies) and in similar securities. The securities in which the sub-funds invest are rated between AAA and BBB- (Standard & Poor’s or UBS internal rating) or deemed equivalent. |
Particularités |
Prix actuel * | 9'339.60 USD | 21.11.2024 |
---|---|---|
Prix précédent * | 9'345.00 USD | 20.11.2024 |
Max 52 semaines * | 9'735.40 USD | 16.09.2024 |
Min 52 semaines * | 8'814.70 USD | 24.11.2023 |
NAV * | 9'339.60 USD | 21.11.2024 |
Issue Price * | 9'339.60 USD | 21.11.2024 |
Redemption Price * | 9'339.60 USD | 21.11.2024 |
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 3'297'145'693 | |
Actifs de la classe *** | 261'029'342 | |
Trading Information SIX |
YTD Performance | +1.34% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
YTD Performance (en CHF) | +6.78% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
1 mois | -1.22% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 mois | -2.57% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 mois | +2.77% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 an | +5.52% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 ans | +6.96% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 ans | -6.60% |
22.11.2021 - 21.11.2024
22.11.2021 21.11.2024 |
5 ans | - | - |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
United States Treasury Notes 0.625% | 2.71% | |
---|---|---|
United States Treasury Notes 1.125% | 2.39% | |
United States Treasury Notes 1.25% | 2.18% | |
United States Treasury Notes 1.625% | 2.09% | |
United States Treasury Notes 0.875% | 1.74% | |
United States Treasury Notes 0.625% | 1.72% | |
United States Treasury Notes 2.75% | 1.67% | |
United States Treasury Notes 3.5% | 1.63% | |
United States Treasury Notes 1.875% | 1.58% | |
United States Treasury Notes 3.875% | 1.55% | |
Dernière mise à jour des données | 30.09.2024 |
TER | 0.01% |
---|---|
Date TER | 31.10.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
Date SRRI *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |