ISIN | DE000A2PX1Q1 |
---|---|
No. de valeur | |
Bloomberg Global ID | |
Nom de fond | Dirk Müller Premium Aktien CHF |
Prestataire de fonds |
WARBURG INVEST KAPITALANLAGEGESELLSCHAFT MBH
Ferdinandstraße 75 20095 Hamburg, Deutschland Téléphone: +49 40 32825100 Web: https://www.warburg-fonds.com/en/ |
Prestataire de fonds | WARBURG INVEST KAPITALANLAGEGESELLSCHAFT MBH |
Représentant en Suisse |
1741 Fund Solutions AG St. Gallen Téléphone: +41 58 458 48 00 |
Distributeur(s) | |
Classe d'actifs | Fonds en actions |
EFC Catégorie | |
Catégorie de parts | Accumulation |
Pays d'origine | Allemagne |
Conditions d'émission de parts | Pas de commission d'émission et/ou de taxes en faveur du fonds (l'émission a lieu à la valeur d'inventaire) |
Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
Stratégie d'investissement *** | n/a |
Particularités |
Prix actuel * | 90.83 CHF | 05.02.2025 |
---|---|---|
Prix précédent * | 91.41 CHF | 04.02.2025 |
Max 52 semaines * | 93.99 CHF | 23.05.2024 |
Min 52 semaines * | 86.46 CHF | 07.08.2024 |
NAV * | 90.83 CHF | 05.02.2025 |
Issue Price * | 94.46 CHF | 05.02.2025 |
Redemption Price * | 90.83 CHF | 05.02.2025 |
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 235'212'005 | |
Actifs de la classe *** | 206'734 | |
Trading Information SIX |
YTD Performance | +0.74% |
30.12.2024 - 05.02.2025
30.12.2024 05.02.2025 |
---|---|---|
1 mois | +0.87% |
06.01.2025 - 05.02.2025
06.01.2025 05.02.2025 |
3 mois | +2.38% |
05.11.2024 - 05.02.2025
05.11.2024 05.02.2025 |
6 mois | +4.21% |
05.08.2024 - 05.02.2025
05.08.2024 05.02.2025 |
1 an | +1.98% |
05.02.2024 - 05.02.2025
05.02.2024 05.02.2025 |
2 ans | -3.25% |
06.02.2023 - 05.02.2025
06.02.2023 05.02.2025 |
3 ans | -4.85% |
07.02.2022 - 05.02.2025
07.02.2022 05.02.2025 |
5 ans | -9.17% |
04.01.2021 - 05.02.2025
04.01.2021 05.02.2025 |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
The Home Depot Inc | 3.49% | |
---|---|---|
Walmart Inc | 3.38% | |
Nasdaq Inc | 3.35% | |
Intuitive Surgical Inc | 3.27% | |
Fortinet Inc | 3.23% | |
PayPal Holdings Inc | 3.22% | |
Aon PLC Class A | 3.16% | |
Johnson & Johnson | 3.10% | |
Berkshire Hathaway Inc Class B | 3.08% | |
Meta Platforms Inc Class A | 3.05% | |
Dernière mise à jour des données | 30.09.2024 |
TER *** | 1.75% |
---|---|
Date TER *** | 31.12.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.60% |
Ongoing Charges *** | 1.60% |
SRRI ***
|
|
Date SRRI *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |