| Nome del fondo | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Age Balanced DPM CH1245978544 | +1.38% | +1.82% | +5.25% | +3.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Age Balanced P CH1245978551 | +3.30% | +1.40% | +1.90% | +5.40% | +3.45% | +15.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 A Acc CH0433327860 | +2.95% | +1.45% | +2.44% | +5.70% | +3.87% | +16.62% | +14.72% | +7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 B Acc CH0433337927 | +3.20% | +1.48% | +2.55% | +5.91% | +4.20% | +17.43% | +15.97% | +9.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 Euro A CH0516767818 | +1.96% | +0.61% | +2.28% | +4.70% | +2.51% | +15.61% | +15.71% | +8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 Euro B CH0516767826 | +2.95% | +1.84% | +2.37% | +4.90% | +3.56% | +17.22% | +17.74% | +11.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 L Acc CH0433337935 | +4.13% | +1.50% | +2.63% | +6.09% | +5.21% | +19.62% | +18.83% | +12.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 30 P CH0433337984 | +3.44% | +1.46% | +2.51% | +5.85% | +4.43% | +5.62% | +4.34% | -0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 70 B CH1143006430 | +4.49% | +2.45% | +2.98% | +9.31% | +5.63% | +25.36% | +23.25% | +5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonet Funds-Semi-Institutional Gonet 70 L CH1143006562 | +5.26% | +2.47% | +3.06% | +9.48% | +6.48% | +27.44% | +26.16% | +8.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Aggiungi alla lista MyFunds
        /
        Cancella dalla lista MyFunds / Aggiungi alla lista di confronto / Cancella dalla lista di confronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fondo per investitori qualificati Il fondo è un ETF / Il fondo è un ETFS Il fondo è un Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||