ISIN | CH0276100846 |
---|---|
Numero di valore | 27610084 |
Bloomberg Global ID | ZKSTKOB SW |
Nome del fondo | ZugerKB Fonds - Strategie ESG Konservativ (CHF) B |
Offerente del fondo |
Zuger Kantonalbank AG, Zug
Baarerstrasse 37 6301 Zug Telefono: +41 41 709 11 11 |
Offerente del fondo | Zuger Kantonalbank AG, Zug |
Rappresentante in Svizzera | |
Distributore(i) | Zuger Kantonalbank, Zug |
Asset class | Fondi strategici |
EFC Categoria | Multi-Asset Global Advanced Markets Defensive CHF |
Classe di quote | Accumulation |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Commissione di emissione a favore della direzione del fondo e/o del distributore (può variare per stesso fondo a seconda del canale di distribuzione) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | N/A |
Particolarità |
Prezzo attuale * | 106.58 CHF | 09.10.2025 |
---|---|---|
Prezzo precedente * | 106.49 CHF | 08.10.2025 |
Max 52 settimani * | 106.58 CHF | 09.10.2025 |
Min 52 settimani * | 98.38 CHF | 09.04.2025 |
NAV * | 106.58 CHF | 09.10.2025 |
Issue Price * | 106.58 CHF | 09.10.2025 |
Redemption Price * | 106.58 CHF | 09.10.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 127'910'164 | |
Attivo della classe *** | 106'248'845 | |
Trading Information SIX |
Performance YTD | +3.74% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
---|---|---|
1 mese | +1.46% |
09.09.2025 - 09.10.2025
09.09.2025 09.10.2025 |
3 mesi | +3.24% |
09.07.2025 - 09.10.2025
09.07.2025 09.10.2025 |
6 mesi | +8.33% |
09.04.2025 - 09.10.2025
09.04.2025 09.10.2025 |
1 anno | +3.53% |
09.10.2024 - 09.10.2025
09.10.2024 09.10.2025 |
2 anni | +13.54% |
09.10.2023 - 09.10.2025
09.10.2023 09.10.2025 |
3 anni | +13.50% |
10.10.2022 - 09.10.2025
10.10.2022 09.10.2025 |
5 anni | -0.45% |
09.10.2020 - 09.10.2025
09.10.2020 09.10.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
BlueBay Inv Grd Euro Govt Bd Q CHF Acc | 15.11% | |
---|---|---|
UBS Sust Devpmt Bk Bds ETF hCHF acc | 11.19% | |
AXAWF Global High Yield Bds I Cap CHF H | 8.11% | |
ZugerKB Fonds Obligationen ESG (CHF) N | 6.98% | |
iShares $ Treasury Bd 1-3yr ETF CHF HAcc | 6.82% | |
UBS SPI® ESG ETF CHF acc | 5.30% | |
Vanguard ESG Glb Corp Bd ETF CHF H Acc | 4.50% | |
ZugerKB Fonds - Aktien ESG USA (USD) N | 4.45% | |
SWC (CH) IBF Corp. Wld Resp NTH1 CHF | 4.41% | |
iShares MSCI USA Scrn ETF USD Acc | 4.29% | |
Ultimo aggiornamento dei dati | 30.06.2025 |
TER | 1.10% |
---|---|
Data TER | 30.11.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.00% |
SRRI ***
|
|
Data SRRI *** | 30.09.2025 |