ISIN | IE00B0MTV892 |
---|---|
Numero di valore | 2400787 |
Bloomberg Global ID | WLWMEMA ID |
Nome del fondo | Wellington Management Funds (Ireland) plc - Wellington Emerging Markets Equity Fund USD S AccU |
Offerente del fondo |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Offerente del fondo | Wellington Management Company LLP |
Rappresentante in Svizzera |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributore(i) | Wellington Global Administrator, Ltd. |
Asset class | Fondi azionari |
EFC Categoria | Equity Emerging Market Global |
Classe di quote | Accumulation |
Paese di domicilio | Irlanda |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The investment objective of the Fund is to seek long-term total returns. The Investment Manager will actively manage the Fund, seeking to outperform the MSCI Emerging Markets Index (the “Index”) and achieve the objective, primarily through investment in equity securities of companies that are either located in emerging markets or conduct substantial business in emerging markets. The Investment Manager uses bottom-up fundamental research on companies, industries, and countries to seek to identify emerging markets stocks with the strongest returns, adjusted for risk and liquidity. |
Particolarità |
Prezzo attuale * | 31.99 USD | 22.11.2024 |
---|---|---|
Prezzo precedente * | 31.94 USD | 21.11.2024 |
Max 52 settimani * | 34.73 USD | 07.10.2024 |
Min 52 settimani * | 27.77 USD | 17.01.2024 |
NAV * | 31.99 USD | 22.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 44'514'104 | |
Attivo della classe *** | 8'933 | |
Trading Information SIX |
Performance YTD | +9.16% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
---|---|---|
Performance YTD (in CHF) | +15.94% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
1 mese | -4.64% |
22.10.2024 - 22.11.2024
22.10.2024 22.11.2024 |
3 mesi | -2.09% |
22.08.2024 - 22.11.2024
22.08.2024 22.11.2024 |
6 mesi | -2.07% |
22.05.2024 - 22.11.2024
22.05.2024 22.11.2024 |
1 anno | +12.65% |
22.11.2023 - 22.11.2024
22.11.2023 22.11.2024 |
2 anni | +20.29% |
22.11.2022 - 22.11.2024
22.11.2022 22.11.2024 |
3 anni | -12.19% |
22.11.2021 - 22.11.2024
22.11.2021 22.11.2024 |
5 anni | +19.64% |
22.11.2019 - 22.11.2024
22.11.2019 22.11.2024 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 8.21% | |
---|---|---|
SK Hynix Inc | 6.85% | |
Samsung Electronics Co Ltd | 5.19% | |
Tencent Holdings Ltd | 3.36% | |
Naspers | 2.77% | |
Alibaba Group Holding Ltd ADR | 2.39% | |
ICICI Bank Ltd | 2.31% | |
Meituan | 2.24% | |
NetEase Inc ADR | 2.10% | |
Larsen & Toubro Ltd | 1.93% | |
Ultimo aggiornamento dei dati | 30.06.2024 |
TER | 0.90% |
---|---|
Data TER | 15.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.70% |
Ongoing Charges *** | 0.90% |
SRRI ***
|
|
Data SRRI *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |