ISIN | IE000OXR0C79 |
---|---|
Numero di valore | 135164622 |
Bloomberg Global ID | WEGJPSQ ID |
Nome del fondo | Wellington Management Funds (Ireland) plc - Wellington Global Property Fund JPY S Q1 DisU |
Offerente del fondo |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Offerente del fondo | Wellington Management Company LLP |
Rappresentante in Svizzera |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributore(i) | Wellington Global Administrator, Ltd. |
Asset class | Fondi azionari |
EFC Categoria | Equity Real Estate |
Classe di quote | Distribution |
Paese di domicilio | Irlanda |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Combinazione di commissione di riscatto a favore della direzione del fondo e commissione di transazione a favore del fondo |
Strategia d'investimenti *** | The investment objective of the Fund is to seek long-term total returns. The Investment Manager will actively manage the Fund seeking to outperform the FTSE EPRA/NAREIT Developed Index (the “Index”) and achieve the objective through investment primarily in companies and/or real estate investment trusts (“REITs”), globally, with activities in or related to the development, operation, service and/or ownership of real estate, such as homebuilders, lodging, multi-family housing, retail real estate, office properties and property service companies. The Fund may also invest in other issuers that have a significant exposure to real estate through ownership of real estate assets. |
Particolarità |
Prezzo attuale * | 9'892.00 JPY | 01.08.2025 |
---|---|---|
Prezzo precedente * | 10'081.00 JPY | 31.07.2025 |
Max 52 settimani * | 10'756.00 JPY | 25.11.2024 |
Min 52 settimani * | 8'776.00 JPY | 08.04.2025 |
NAV * | 9'892.00 JPY | 01.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 16'043'855'094 | |
Attivo della classe *** | 5'272'929'114 | |
Trading Information SIX |
Performance YTD | -4.55% |
31.12.2024 - 01.08.2025
31.12.2024 01.08.2025 |
---|---|---|
Performance YTD (in CHF) | -9.77% |
31.12.2024 - 01.08.2025
31.12.2024 01.08.2025 |
1 mese | +1.05% |
01.07.2025 - 01.08.2025
01.07.2025 01.08.2025 |
3 mesi | +1.41% |
02.05.2025 - 01.08.2025
02.05.2025 01.08.2025 |
6 mesi | -3.91% |
03.02.2025 - 01.08.2025
03.02.2025 01.08.2025 |
1 anno | -1.05% |
01.08.2024 - 01.08.2025
01.08.2024 01.08.2025 |
2 anni | -1.95% |
28.06.2024 - 01.08.2025
28.06.2024 01.08.2025 |
3 anni | - | - |
5 anni | - | - |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Welltower Inc | 6.84% | |
---|---|---|
Mitsui Fudosan Co Ltd | 4.27% | |
Essex Property Trust Inc | 3.87% | |
Iron Mountain Inc | 3.47% | |
Prologis Inc | 3.44% | |
Klepierre | 2.92% | |
Stockland 0% | 2.90% | |
Equinix Inc | 2.90% | |
Hongkong Land Holdings Ltd | 2.78% | |
American Tower Corp | 2.65% | |
Ultimo aggiornamento dei dati | 30.06.2025 |
TER | |
---|---|
Data TER | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.60% |
Ongoing Charges *** | 0.75% |
SRRI ***
|
|
Data SRRI *** | 31.07.2025 |