| ISIN | LU2581745853 |
|---|---|
| Numero di valore | 124683226 |
| Bloomberg Global ID | VONMKBI LX |
| Nome del fondo | Vontobel Fund II - Fixed Maturity Emerging Markets Bond 2 I |
| Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
| Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
| Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
| Distributore(i) |
Notenstein La Roche Privatbank AG St. Gallen Telefono: +41 71 242 50 00 |
| Asset class | Fondi obbligazionari |
| EFC Categoria | Bond Emerging Global |
| Classe di quote | Accumulation |
| Paese di domicilio | Lussemburgo |
| Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
| Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
| Strategia d'investimenti *** | The Sub-Fund aims to achieve good investment returns in USD over a fixed period, by investing primarily in emerging market debt securities. While respecting the principle of risk diversification, the Sub-Fund's net assets are primarily invested in bonds, notes and similar fixed-interest rate and floating-rate securities, including convertible bonds as well as asset- and mortgage-backed securities, warrant bonds, denominated in hard currencies, as defined below, and issued or guaranteed by corporate or government, government-related and supra-national issuers domiciled in, having their business activity in or exposed to emerging markets. |
| Particolarità |
| Prezzo attuale * | 111.98 USD | 24.10.2025 |
|---|---|---|
| Prezzo precedente * | 111.96 USD | 23.10.2025 |
| Max 52 settimani * | 111.98 USD | 07.10.2025 |
| Min 52 settimani * | 104.56 USD | 25.10.2024 |
| NAV * | 111.98 USD | 24.10.2025 |
| Issue Price * | 111.98 USD | 24.10.2025 |
| Redemption Price * | 111.98 USD | 24.10.2025 |
| Closing Price * | ||
| Prezzo minimo indicativo | ||
| Attivo del fondo *** | 70'059'928 | |
| Attivo della classe *** | 3'711'378 | |
| Trading Information SIX | ||
| Performance YTD | +6.36% |
31.12.2024 - 24.10.2025
31.12.2024 24.10.2025 |
|---|---|---|
| Performance YTD (in CHF) | -6.79% |
31.12.2024 - 24.10.2025
31.12.2024 24.10.2025 |
| 1 mese | +0.24% |
24.09.2025 - 24.10.2025
24.09.2025 24.10.2025 |
| 3 mesi | +1.72% |
24.07.2025 - 24.10.2025
24.07.2025 24.10.2025 |
| 6 mesi | +4.20% |
24.04.2025 - 24.10.2025
24.04.2025 24.10.2025 |
| 1 anno | +7.11% |
24.10.2024 - 24.10.2025
24.10.2024 24.10.2025 |
| 2 anni | +11.98% |
14.05.2024 - 24.10.2025
14.05.2024 24.10.2025 |
| 3 anni | - | - |
| 5 anni | - | - |
| Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizioni principali non disponibili per questo fondo |
| TER | 0.55% |
|---|---|
| Data TER | 31.03.2025 |
| Performance Fee *** | 0.00% |
| PTR | |
| Max. Management Fee *** | 0.55% |
| Ongoing Charges *** | 0.56% |
|
SRRI ***
|
|
| Data SRRI *** | |