ISIN | LU2549758691 |
---|---|
Numero di valore | 122680416 |
Bloomberg Global ID | VOTWSSH LX |
Nome del fondo | Vontobel Fund - TwentyFour Sustainable Strategic Income Fund HN (hedged) |
Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Distributore(i) | Vontobel Asset Management S.A. |
Asset class | Fondi azionari |
EFC Categoria | Flexible Bond CHF |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Combinazione di commissione di emissione a favore della direzione del fondo e commissione di transazione a favore del fondo |
Condizioni al riscatto | Combinazione di commissione di riscatto a favore della direzione del fondo e commissione di transazione a favore del fondo |
Strategia d'investimenti *** | The Fund seeks to achieve an attractive level of income along with the opportunity for capital growth. The Sub-Fund shall invest in, adhering to the principle of risk diversification, the fixed-income asset class on a relative value basis by selecting eligible securities from the worldwide (including emerging markets) range of fixedinterest and floating rate securities including government, supra-national, corporate bonds, contingent convertible bonds and asset-backed securities. The Sub-Fund may invest in instruments from issuers with all types of market capitalization, including small- and mid-caps. There shall be no constraints on the rating of the securities and thus the Sub-Fund may invest up to 100% of its net assets in high yield securities. |
Particolarità |
Prezzo attuale * | 109.47 CHF | 12.08.2025 |
---|---|---|
Prezzo precedente * | 109.53 CHF | 11.08.2025 |
Max 52 settimani * | 109.54 CHF | 05.08.2025 |
Min 52 settimani * | 105.08 CHF | 11.04.2025 |
NAV * | 109.47 CHF | 12.08.2025 |
Issue Price * | 109.47 CHF | 12.08.2025 |
Redemption Price * | 109.47 CHF | 12.08.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 55'734'696 | |
Attivo della classe *** | 233'641 | |
Trading Information SIX |
Performance YTD | +2.07% |
31.12.2024 - 12.08.2025
31.12.2024 12.08.2025 |
---|---|---|
1 mese | +0.79% |
14.07.2025 - 12.08.2025
14.07.2025 12.08.2025 |
3 mesi | +2.13% |
12.05.2025 - 12.08.2025
12.05.2025 12.08.2025 |
6 mesi | +1.41% |
12.02.2025 - 12.08.2025
12.02.2025 12.08.2025 |
1 anno | +2.76% |
12.08.2024 - 12.08.2025
12.08.2024 12.08.2025 |
2 anni | +12.08% |
14.08.2023 - 12.08.2025
14.08.2023 12.08.2025 |
3 anni | +9.47% |
26.01.2023 - 12.08.2025
26.01.2023 12.08.2025 |
5 anni | - | - |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
European Investment Bank 2.875% | 7.37% | |
---|---|---|
United States Treasury Notes 4.625% | 5.19% | |
United States Treasury Bonds 4.5% | 3.21% | |
United States Treasury Notes 4.25% | 2.37% | |
United States Treasury Bills 0% | 1.74% | |
United States Treasury Bills 0% | 1.72% | |
United States Treasury Bonds 4.625% | 1.58% | |
Nationwide Building Society | 1.24% | |
Penta Clo 2021-2 Designated Activity Company 7.126% | 1.18% | |
Banco Santander, S.A. 3.625% | 0.95% | |
Ultimo aggiornamento dei dati | 31.07.2025 |
TER | 0.81% |
---|---|
Data TER | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.95% |
Ongoing Charges *** | 0.81% |
SRRI ***
|
|
Data SRRI *** | 31.07.2025 |