ISIN | CH0038911191 |
---|---|
Numero di valore | 3891119 |
Bloomberg Global ID | BBG000VDML05 |
Nome del fondo | Sovereign Short-Term Money Market EUR -I dy |
Offerente del fondo | FundPartner Solutions (Europe) S.A |
Offerente del fondo | FundPartner Solutions (Europe) S.A |
Rappresentante in Svizzera | |
Distributore(i) |
Pictet Asset Management SA. Genève 73 Telefono: +41 58 323 30 00 |
Asset class | Fondi del mercato monetario |
EFC Categoria | |
Classe di quote | Distribution |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The investment objective of the subfund is to offer investors a high degree of preservation of capital and stability of value while achieving an appropriate return and high liquidity by observing a riskspreading policy. The subfund is a short-term money market fund. The fund management company invests the subfund's assets in money market instruments or bonds (excluding convertible bonds, convertible notes and option loans), notes, as well as in other fixed or variable income debt instruments and debt rights, provided that they are issued or guaranteed by a state or by a public-law corporation of the OECD, Singapore, Hong Kong, the Swiss cantons or by international public-law organisations, of which Switzerland or a member state of the European Union is a member. |
Particolarità |
Prezzo attuale * | 917.90 EUR | 23.12.2024 |
---|---|---|
Prezzo precedente * | 917.71 EUR | 20.12.2024 |
Max 52 settimani * | 950.82 EUR | 22.11.2024 |
Min 52 settimani * | 915.71 EUR | 25.11.2024 |
NAV * | 917.90 EUR | 23.12.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 237'353'201 | |
Attivo della classe *** | 96'651'669 | |
Trading Information SIX |
Performance YTD | -0.25% |
29.12.2023 - 23.12.2024
29.12.2023 23.12.2024 |
---|---|---|
Performance YTD (in CHF) | +0.10% |
29.12.2023 - 23.12.2024
29.12.2023 23.12.2024 |
1 mese | +0.24% |
25.11.2024 - 23.12.2024
25.11.2024 23.12.2024 |
3 mesi | -2.95% |
23.09.2024 - 23.12.2024
23.09.2024 23.12.2024 |
6 mesi | -2.06% |
24.06.2024 - 23.12.2024
24.06.2024 23.12.2024 |
1 anno | -0.21% |
27.12.2023 - 23.12.2024
27.12.2023 23.12.2024 |
2 anni | +0.38% |
23.12.2022 - 23.12.2024
23.12.2022 23.12.2024 |
3 anni | -0.33% |
23.12.2021 - 23.12.2024
23.12.2021 23.12.2024 |
5 anni | -2.11% |
23.12.2019 - 23.12.2024
23.12.2019 23.12.2024 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Euroclear Repoc, 3.65%, 29.08.2024 | 5.36% | |
---|---|---|
Canada (Government of) 0% | 3.38% | |
Canada (Government of) 0% | 3.15% | |
Canada (Government of) 0% | 3.09% | |
European Union 0% | 2.97% | |
Landwirtschaftliche Rentenbank 0% | 2.97% | |
Sweden (Kingdom Of) 0% | 2.75% | |
Kreditanstalt Fur Wiederaufbau 0% | 2.67% | |
United States Treasury Bills 0% | 2.41% | |
Kreditanstalt Fur Wiederaufbau 0% | 2.36% | |
Ultimo aggiornamento dei dati | 31.08.2024 |
TER | 0.109% |
---|---|
Data TER | 23.11.2020 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.14% |
Ongoing Charges *** | 0.09% |
SRRI ***
|
|
Data SRRI *** | 30.11.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |
GMOs |