ISIN | LU1240802154 |
---|---|
No. de valeur | 28365495 |
Bloomberg Global ID | UBXYQDS LX |
Nom de fond | UBS (Lux) Strategy SICAV - Xtra Yield (EUR) Q-dist |
Prestataire de fonds |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Prestataire de fonds | UBS Asset Management Switzerland AG, Zurich |
Représentant en Suisse |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
Distributeur(s) |
UBS Global Asset Management Basel Téléphone: +41 61 288 20 20 |
Classe d'actifs | Fonds d'allocation d'actifs |
EFC Catégorie | Multi-Asset Global Advanced Markets Balanced |
Catégorie de parts | Distribution |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Pas de commission d'émission et/ou de taxes en faveur du fonds (l'émission a lieu à la valeur d'inventaire) |
Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
Stratégie d'investissement *** | UBS Asset Management categorises this sub-fund as an ESG integration fund which does not promote particular ESG characteristics or pursue any specific sustainability or impact objective. The sub-fund’s assets are actively managed. The sub-fund invests without any benchmark restrictions. The performance of the sub-fund is not benchmarked against an index. The investment policy seeks to achieve an attractive return in terms of the currency of account, while assuming a moderate degree of risk. To this end, investments will be made on a broadly diversified basis worldwide in debt securities, participation certificates, money market instruments and alternative investments. |
Particularités |
Prix actuel * | 103.94 EUR | 16.04.2025 |
---|---|---|
Prix précédent * | 104.00 EUR | 15.04.2025 |
Max 52 semaines * | 108.02 EUR | 18.02.2025 |
Min 52 semaines * | 100.17 EUR | 19.04.2024 |
NAV * | 103.94 EUR | 16.04.2025 |
Issue Price * | 103.94 EUR | 16.04.2025 |
Redemption Price * | 103.94 EUR | 16.04.2025 |
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 53'751'296 | |
Actifs de la classe *** | 416'017 | |
Trading Information SIX |
YTD Performance | -0.83% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
YTD Performance (en CHF) | -2.21% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
1 mois | -2.54% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 mois | -1.58% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 mois | -1.85% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 an | +3.68% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 ans | +7.90% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 ans | +1.92% |
19.04.2022 - 16.04.2025
19.04.2022 16.04.2025 |
5 ans | +13.44% |
16.04.2020 - 16.04.2025
16.04.2020 16.04.2025 |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Focused Hi Grd L/T Bd USD U-X-acc | 8.96% | |
---|---|---|
UBS (Lux) BS USDInvmGrdCorSust$Uxacc | 8.06% | |
Star Compass PLC 0% | 6.88% | |
Focused SICAV Hi Grd LT Bd EUR U-X-acc | 6.61% | |
UBS (Lux) BS € Corp Susts U-X-acc | 6.03% | |
UBS (Lux) EEF Glbl Bd $ U-X Acc | 4.89% | |
Focused SICAV High Grade Bd EUR U-X-acc | 4.39% | |
iShares MSCI USA Scrn ETF USD Acc | 4.30% | |
UBS (Lux) IF Key Sel Global Eq USD UXacc | 3.55% | |
UBS (Lux) ES Glb Opp sust($)U-XAcc | 3.54% | |
Dernière mise à jour des données | 28.02.2025 |
TER | 1.10% |
---|---|
Date TER | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.76% |
Ongoing Charges *** | 1.12% |
SRRI ***
|
|
Date SRRI *** | 31.03.2025 |