ISIN | LU2397253415 |
---|---|
No. de valeur | 114146829 |
Bloomberg Global ID | FOBSUUA LX |
Nom de fond | Focused SICAV - US Corporate Bond Sustainable USD U-X-acc |
Prestataire de fonds |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Prestataire de fonds | UBS Asset Management Switzerland AG, Zurich |
Représentant en Suisse |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
Distributeur(s) |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
Classe d'actifs | Fonds en actions |
EFC Catégorie | Bond Corporate LT USD |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Conditions de rachat de parts | Frais de transaction en faveur du fonds (participation à la couverture des frais lors de la vente de placements) |
Stratégie d'investissement *** | This sub-fund promotes environmental and/or social characteristics and complies with Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (“SFDR”). The actively managed sub-fund invests primarily in corporate bonds denominated in USD of issuers with a strong ESG (Environmental, Social and Governance) profile. The sub-fund uses the benchmark Bloomberg US Corporate Intermediate Index (TR) as reference for portfolio construction, performance evaluation, sustainability profile comparison and risk management purposes. |
Particularités |
Prix actuel * | 10'331.45 USD | 05.03.2025 |
---|---|---|
Prix précédent * | 10'351.36 USD | 04.03.2025 |
Max 52 semaines * | 10'365.93 USD | 03.03.2025 |
Min 52 semaines * | 9'572.97 USD | 16.04.2024 |
NAV * | 10'331.45 USD | 05.03.2025 |
Issue Price * | 10'331.45 USD | 05.03.2025 |
Redemption Price * | 10'331.45 USD | 05.03.2025 |
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 1'069'728'323 | |
Actifs de la classe *** | 15'869'228 | |
Trading Information SIX |
YTD Performance | +1.90% |
31.12.2024 - 05.03.2025
31.12.2024 05.03.2025 |
---|---|---|
YTD Performance (en CHF) | -0.01% |
31.12.2024 - 05.03.2025
31.12.2024 05.03.2025 |
1 mois | +0.85% |
05.02.2025 - 05.03.2025
05.02.2025 05.03.2025 |
3 mois | +0.95% |
05.12.2024 - 05.03.2025
05.12.2024 05.03.2025 |
6 mois | +1.10% |
05.09.2024 - 05.03.2025
05.09.2024 05.03.2025 |
1 an | +6.60% |
05.03.2024 - 05.03.2025
05.03.2024 05.03.2025 |
2 ans | +13.97% |
06.03.2023 - 05.03.2025
06.03.2023 05.03.2025 |
3 ans | +7.49% |
07.03.2022 - 05.03.2025
07.03.2022 05.03.2025 |
5 ans | +3.31% |
08.11.2021 - 05.03.2025
08.11.2021 05.03.2025 |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Goldman Sachs Group, Inc. 4.223% | 1.46% | |
---|---|---|
Morgan Stanley 3.772% | 1.23% | |
T-Mobile USA, Inc. 3.375% | 1.01% | |
Scentre Management Ltd in its capacity as responsible entity & trustee of S | 0.91% | |
Delta Air Lines Inc. 7% | 0.89% | |
Citigroup Inc. 2.572% | 0.84% | |
Centene Corp. 2.45% | 0.78% | |
Banco Santander, S.A. 6.527% | 0.76% | |
Bank of America Corp. 5.202% | 0.76% | |
Canadian Imperial Bank of Commerce 4.508% | 0.74% | |
Dernière mise à jour des données | 31.12.2024 |
TER | 0.02% |
---|---|
Date TER | 31.10.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
Date SRRI *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |