| ISIN | LU1743053230 | 
|---|---|
| No. de valeur | 39688534 | 
| Bloomberg Global ID | VPVGQIU LX | 
| Nom de fond | Variopartner SICAV - Global Quality Achievers G | 
| Prestataire de fonds | 
                                            
                                            
                                            VONTOBEL ASSET MANAGEMENT AG
                                            
    
        Zürich, Suisse Téléphone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch  | 
                                    
| Prestataire de fonds | VONTOBEL ASSET MANAGEMENT AG | 
| Représentant en Suisse | 
                                            Vontobel Fonds Services AG Zürich Téléphone: +41 58 283 74 77  | 
                                    
| Distributeur(s) | Vontobel Asset Management S.A. | 
| Classe d'actifs | Fonds en actions | 
| EFC Catégorie | Equity Global Advanced Markets | 
| Catégorie de parts | Accumulation | 
| Pays d'origine | Luxembourg | 
| Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds | 
| Conditions de rachat de parts | Combinaison de commission de rachat en faveur de la direction du fonds et frais de transaction en faveur du fonds | 
| Stratégie d'investissement *** | The investment objective of the Sub-Fund is long-term capital appreciation aiming at achieving superior risk-adjusted returns. The selection and weighting of assets is mainly based on qualitative and quantitative models. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly exposed to the worldwide equity markets. This exposure can be achieved inter alia directly by purchasing equities, equity-like transferable securities, participation certificates etc. issued by companies worldwide. | 
| Particularités | 
| Prix actuel * | 196.46 USD | 31.10.2025 | 
|---|---|---|
| Prix précédent * | 196.04 USD | 30.10.2025 | 
| Max 52 semaines * | 197.16 USD | 29.10.2025 | 
| Min 52 semaines * | 145.57 USD | 08.04.2025 | 
| NAV * | 196.46 USD | 31.10.2025 | 
| Issue Price * | 196.46 USD | 31.10.2025 | 
| Redemption Price * | 196.46 USD | 31.10.2025 | 
| Closing Price * | ||
| Prix minimal indicatif | ||
| Actifs du fonds *** | 167'501'317 | |
| Actifs de la classe *** | 158'145'186 | |
| Trading Information SIX | ||
| YTD Performance | +21.59% | 
        31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025  | 
                                    
|---|---|---|
| YTD Performance (en CHF) | +7.85% | 
        31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025  | 
                                        
| 1 mois | +2.94% | 
        30.09.2025 - 31.10.2025
        30.09.2025 31.10.2025  | 
                                    
| 3 mois | +9.79% | 
        31.07.2025 - 31.10.2025
        31.07.2025 31.10.2025  | 
                                    
| 6 mois | +21.87% | 
        30.04.2025 - 31.10.2025
        30.04.2025 31.10.2025  | 
                                    
| 1 an | +21.08% | 
        31.10.2024 - 31.10.2025
        31.10.2024 31.10.2025  | 
                                    
| 2 ans | +50.59% | 
        31.10.2023 - 31.10.2025
        31.10.2023 31.10.2025  | 
                                    
| 3 ans | +73.75% | 
        31.10.2022 - 31.10.2025
        31.10.2022 31.10.2025  | 
                                    
| 5 ans | +74.77% | 
        02.11.2020 - 31.10.2025
        02.11.2020 31.10.2025  | 
                                    
| Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corp | 5.76% | |
|---|---|---|
| Alphabet Inc Class A | 4.48% | |
| Microsoft Corp | 4.35% | |
| Amazon.com Inc | 4.12% | |
| Nestle SA | 2.43% | |
| Cisco Systems Inc | 2.40% | |
| Roche Holding AG | 2.38% | |
| Visa Inc Class A | 2.37% | |
| Sony Group Corp | 2.34% | |
| Tencent Holdings Ltd | 2.32% | |
| Dernière mise à jour des données | 30.06.2025 | |
| TER | 0.59% | 
|---|---|
| Date TER | 31.12.2024 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.00% | 
| Ongoing Charges *** | 0.59% | 
| 
                                            SRRI ***
                                             | 
                                    |
| Date SRRI *** | 30.09.2025 |