ISIN | LU2112979138 |
---|---|
No. de valeur | 58184566 |
Bloomberg Global ID | |
Nom de fond | Abaris Emerging Markets Equity C USD |
Prestataire de fonds |
Hauck & Aufhäuser Fund Services S.A.
Luxembourg, Suisse Téléphone: +352 451 314 500 E-Mail: info-hafs@hauck-aufhaeuser.com Web: https://www.hauck-aufhaeuser.com |
Prestataire de fonds | Hauck & Aufhäuser Fund Services S.A. |
Représentant en Suisse |
1741 Fund Solutions AG St. Gallen Téléphone: +41 58 458 48 00 |
Distributeur(s) |
1741 Fund Solutions AG St. Gallen Téléphone: +41 58 458 48 00 |
Classe d'actifs | Fonds en actions |
EFC Catégorie | |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Commission d'émission en faveur de la direction du fonds et/ou du distributeur (peut être différente pour le même fonds en fonction de la filière de distribution) |
Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
Stratégie d'investissement *** | n/a |
Particularités |
Prix actuel * | 42.12 USD | 07.03.2025 |
---|---|---|
Prix précédent * | 42.71 USD | 06.03.2025 |
Max 52 semaines * | 44.21 USD | 24.02.2025 |
Min 52 semaines * | 37.10 USD | 31.07.2024 |
NAV * | 42.12 USD | 07.03.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 7'876'421 | |
Actifs de la classe *** | 87'262 | |
Trading Information SIX |
YTD Performance | +2.33% |
30.12.2024 - 07.03.2025
30.12.2024 07.03.2025 |
---|---|---|
YTD Performance (en CHF) | -0.03% |
30.12.2024 - 07.03.2025
30.12.2024 07.03.2025 |
1 mois | +0.05% |
07.02.2025 - 07.03.2025
07.02.2025 07.03.2025 |
3 mois | -1.36% |
09.12.2024 - 07.03.2025
09.12.2024 07.03.2025 |
6 mois | +7.53% |
09.09.2024 - 07.03.2025
09.09.2024 07.03.2025 |
1 an | +0.02% |
07.03.2024 - 07.03.2025
07.03.2024 07.03.2025 |
2 ans | -2.52% |
05.05.2023 - 07.03.2025
05.05.2023 07.03.2025 |
3 ans | - | - |
5 ans | - | - |
Quota de participation de capital en % | 62.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Pas de positions principales pour ce fond |
TER *** | 4.02% |
---|---|
Date TER *** | 30.04.2024 |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 3.94% |
SRRI ***
|
|
Date SRRI *** | 28.02.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |