ISIN | LU1490153530 |
---|---|
Numero di valore | 33840974 |
Bloomberg Global ID | UKMMFAJ LX |
Nome del fondo | Global Opportunities Access - Key Multi-Manager Hedge Fund JPY-hedged F-acc |
Offerente del fondo |
UBS Switzerland AG, Zurich
Basel, Svizzera Telefono: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Offerente del fondo | UBS Switzerland AG, Zurich |
Rappresentante in Svizzera |
UBS Fund Management (Switzerland) AG Basel Telefono: +41 61 288 49 10 |
Distributore(i) |
UBS Fund Management (Switzerland) AG Basel Telefono: +41 61 288 49 10 |
Asset class | Altri fondi |
EFC Categoria | Fund of ARIS Funds |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Commissione di emissione a favore della direzione del fondo e/o del distributore (può variare per stesso fondo a seconda del canale di distribuzione) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The investment objective of the actively managed sub-fund is to seek consistent and attractive risk-adjusted capital appreciation in the long term. Invested capital is not protected and no guarantee can be given that the investment objective will be achieved. The reference currency of the sub-fund is the EUR. The sub-fund does not promote Environmental, Social or Governance (ESG) characteristics or pursue a sustainability or impact objective. Consideration of sustainability risks are not systematically integrated due to the investment strategy and the nature of the underlying investments. Sustainability risks are not currently expected to have a material impact on achieving the return objectives of the sub-fund. The investments underlying this financial product do not take into account the EU criteria for environmentally sustainable economic activities (Taxonomy Regulation Art. 7). This sub-fund complies with Article 6 of SFDR. |
Particolarità |
Prezzo attuale * | 11'003.00 JPY | 13.11.2024 |
---|---|---|
Prezzo precedente * | 10'887.00 JPY | 31.10.2024 |
Max 52 settimani * | 11'012.00 JPY | 10.07.2024 |
Min 52 settimani * | 10'546.00 JPY | 15.11.2023 |
NAV * | 11'003.00 JPY | 13.11.2024 |
Issue Price * | 11'003.00 JPY | 13.11.2024 |
Redemption Price * | 11'003.00 JPY | 13.11.2024 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 8'959'739'169 | |
Attivo della classe *** | 1'680'907'633 | |
Trading Information SIX |
Performance YTD | +3.54% |
29.12.2023 - 13.11.2024
29.12.2023 13.11.2024 |
---|---|---|
Performance YTD (in CHF) | -1.15% |
29.12.2023 - 13.11.2024
29.12.2023 13.11.2024 |
1 mese | +0.10% |
16.10.2024 - 13.11.2024
16.10.2024 13.11.2024 |
3 mesi | +0.59% |
21.08.2024 - 13.11.2024
21.08.2024 13.11.2024 |
6 mesi | +0.51% |
15.05.2024 - 13.11.2024
15.05.2024 13.11.2024 |
1 anno | +4.33% |
15.11.2023 - 13.11.2024
15.11.2023 13.11.2024 |
2 anni | +2.62% |
16.11.2022 - 13.11.2024
16.11.2022 13.11.2024 |
3 anni | -2.07% |
17.11.2021 - 13.11.2024
17.11.2021 13.11.2024 |
5 anni | +4.49% |
13.11.2019 - 13.11.2024
13.11.2019 13.11.2024 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Schroder GAIA Two Sigma Dvrs C Acc EUR H | 12.75% | |
---|---|---|
Schroder GAIA Egerton Equity C Acc EUR | 12.74% | |
Schroder GAIA WellingtonPagosa E AccEURH | 11.63% | |
Lumyna-MW TOPS UCITS EUR J (dis) | 10.55% | |
AB Select Absolute Alpha S1 EUR H | 8.40% | |
KLS Arete Macro SI EUR Acc | 6.46% | |
Lazard Rathmore Alternative E Acc EUR H | 6.03% | |
Lumyna PSAM Global Event EUR A Acc | 4.99% | |
FTGF WA Mcr OppBd P2 EURH Acc | 4.87% | |
Amundi Tiedemann Arbitrage Strat I EUR | 4.30% | |
Ultimo aggiornamento dei dati | 31.08.2024 |
TER | 2.73% |
---|---|
Data TER | 31.07.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.80% |
Ongoing Charges *** | 2.36% |
SRRI ***
|
|
Data SRRI *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |