| ISIN | CH0023406652 | 
|---|---|
| Numero di valore | 2340665 | 
| Bloomberg Global ID | MIFISTA SW | 
| Nome del fondo | Migros Bank (CH) Fonds - InterStock A | 
| Offerente del fondo | Migros Bank AG, Zurich
                                            
    
        www.bancamigros.ch/contatto | 
| Offerente del fondo | Migros Bank AG, Zurich | 
| Rappresentante in Svizzera | |
| Distributore(i) | UBS AG Basel Telefono: +41 61 288 20 20 UBS AG, Zürich Zürich Telefono: +41 44 234 11 11 | 
| Asset class | Fondi azionari | 
| EFC Categoria | Equity Global | 
| Classe di quote | Distribution | 
| Paese di domicilio | Svizzera | 
| Condizioni all-unknown-emissione | Commissione di emissione a favore della direzione del fondo e/o del distributore (può variare per stesso fondo a seconda del canale di distribuzione) | 
| Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) | 
| Strategia d'investimenti *** | International diversified equity portfolio, with approximately 55% invested in U.S. stocks; 100% shares; difference Lux and CH-funds: the Lux FUND invests more in Europe (about 50%), but the U.S. share is lower (about -30%). | 
| Particolarità | 
| Prezzo attuale * | 205.31 CHF | 29.10.2025 | 
|---|---|---|
| Prezzo precedente * | 204.50 CHF | 28.10.2025 | 
| Max 52 settimani * | 205.31 CHF | 29.10.2025 | 
| Min 52 settimani * | 163.67 CHF | 07.04.2025 | 
| NAV * | 205.31 CHF | 29.10.2025 | 
| Issue Price * | 205.31 CHF | 29.10.2025 | 
| Redemption Price * | 205.31 CHF | 29.10.2025 | 
| Closing Price * | ||
| Prezzo minimo indicativo | ||
| Attivo del fondo *** | 71'442'714 | |
| Attivo della classe *** | 70'456'693 | |
| Trading Information SIX | ||
| Performance YTD | +4.90% | 31.12.2024 - 29.10.2025
        31.12.2024 29.10.2025 | 
|---|---|---|
| 1 mese | +3.16% | 29.09.2025 - 29.10.2025
        29.09.2025 29.10.2025 | 
| 3 mesi | +6.40% | 29.07.2025 - 29.10.2025
        29.07.2025 29.10.2025 | 
| 6 mesi | +17.84% | 29.04.2025 - 29.10.2025
        29.04.2025 29.10.2025 | 
| 1 anno | +9.15% | 29.10.2024 - 29.10.2025
        29.10.2024 29.10.2025 | 
| 2 anni | +41.22% | 30.10.2023 - 29.10.2025
        30.10.2023 29.10.2025 | 
| 3 anni | +39.58% | 31.10.2022 - 29.10.2025
        31.10.2022 29.10.2025 | 
| 5 anni | +66.38% | 29.10.2020 - 29.10.2025
        29.10.2020 29.10.2025 | 
| Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Migros Bank (CH) Fds Ins NAStock I | 48.35% | |
|---|---|---|
| iShares MSCI USA Scrn ETF USD Acc | 14.94% | |
| Migros Bank (CH) Fds EuropeStock I | 11.78% | |
| Migros Bank (CH) Fds Ins NAStock Sust I | 10.24% | |
| Migros Bank (CH) Fds Ins PacificStc I | 5.03% | |
| UBS Core MSCI Japan UCITS ETF JPY dis | 2.44% | |
| Migros Bank (CH) Fds Ins PacificStcSus I | 1.56% | |
| Migros Bank (CH) Fds SwissStock I | 1.51% | |
| Migros Bank (CH) Fds Ins EuropeStc Sus I | 1.25% | |
| iShares MSCI World Scrn ETF USD Acc | 1.20% | |
| Ultimo aggiornamento dei dati | 31.08.2025 | |
| TER | 1.19% | 
|---|---|
| Data TER | 30.06.2024 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.10% | 
| Ongoing Charges *** | |
| SRRI *** | |
| Data SRRI *** | 30.09.2025 |