| ISIN | CH0023568436 |
|---|---|
| Numero di valore | 2356843 |
| Bloomberg Global ID | PICEBIN SW |
| Nome del fondo | ETHOS - Ethos Bonds International B |
| Offerente del fondo |
Ethos
Genève, Svizzera Telefono: +41 22 716 15 55 E-Mail: info@ethosfund.ch Web: www.ethosfund.ch |
| Offerente del fondo | Ethos |
| Rappresentante in Svizzera | |
| Distributore(i) |
Credit Suisse AG Zürich Telefono: +41 44 333 11 11 UBS AG Zürich Telefono: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
| Asset class | Fondi obbligazionari |
| EFC Categoria | |
| Classe di quote | Distribution |
| Paese di domicilio | Svizzera |
| Condizioni all-unknown-emissione | Commissione di transazione a favore del fondo (contributo per la copertura delle spese d’investimento di nuovi mezzi collocati nel fondo) |
| Condizioni al riscatto | Commissione di transazione a favore del fondo (contributo per la copertura delle spese di vendita di investimenti) |
| Strategia d'investimenti *** | The sub-fund's objective is to achieve long-term capital gains by outperforming its benchmark index, the Bloomberg Barclays Global Aggregate Ex CHF Total Return Index Hedged CHF, over a time horizon corresponding to one full economic cycle. The sub-fund is actively managed by combining market research with issuer analysis, as well as taking into consideration environmental, social, and governance (ESG) criteria, with the aim of building a portfolio of securities corresponding to its objective while offering the best risk-adjusted returns. The sub-fund invests mainly in bonds issued in Swiss francs or in any other foreign currency, by private or public issuers from all over the world outside Switzerland, having a minimum Investment Grade rating. |
| Particolarità |
| Prezzo attuale * | 75.06 CHF | 30.10.2025 |
|---|---|---|
| Prezzo precedente * | 75.17 CHF | 29.10.2025 |
| Max 52 settimani * | 75.64 CHF | 06.12.2024 |
| Min 52 settimani * | 73.23 CHF | 14.01.2025 |
| NAV * | 75.06 CHF | 30.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Prezzo minimo indicativo | ||
| Attivo del fondo *** | 83'274'624 | |
| Attivo della classe *** | 7'888'199 | |
| Trading Information SIX | ||
| Performance YTD | +1.06% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| 1 mese | +0.40% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 mesi | +1.25% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 mesi | +0.27% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 anno | +0.18% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 anni | +4.60% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 anni | +1.81% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 anni | -13.00% |
30.10.2020 - 30.10.2025
30.10.2020 30.10.2025 |
| Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares MBS ETF | 9.85% | |
|---|---|---|
| United States Treasury Notes 2.875% | 2.81% | |
| United States Treasury Notes 2.375% | 2.16% | |
| New Zealand (Government Of) 4.5% | 2.08% | |
| United Kingdom of Great Britain and Northern Ireland 4.625% | 1.89% | |
| United States Treasury Bonds 1.875% | 1.85% | |
| Germany (Federal Republic Of) 0% | 1.82% | |
| Japan (Government Of) 0.1% | 1.54% | |
| Hungary (Republic Of) 4.75% | 1.37% | |
| United States Treasury Notes 4% | 1.37% | |
| Ultimo aggiornamento dei dati | 31.07.2025 | |
| TER | 0.52% |
|---|---|
| Data TER | 30.06.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.05% |
| Ongoing Charges *** | 0.52% |
|
SRRI ***
|
|
| Data SRRI *** | 30.09.2025 |