| ISIN | CH1460464378 |
|---|---|
| Numero di valore | 146046437 |
| Bloomberg Global ID | SYNCHBI SW |
| Nome del fondo | SYNCHRONY MARKET FUNDS - Synchrony CHF Bond Fund I |
| Offerente del fondo |
Banque Cantonale de Genève
Genève, Svizzera Telefono: +41 58 211 21 11 E-Mail: info@bcge.ch Web: www.bcge.ch |
| Offerente del fondo | Banque Cantonale de Genève |
| Rappresentante in Svizzera |
GERIFONDS SA Lausanne Telefono: +41 21 321 32 00 |
| Distributore(i) |
Banque Cantonale Vaudoise Lausanne Telefono: +41 21 212 10 00 |
| Asset class | Fondi obbligazionari |
| EFC Categoria | |
| Classe di quote | Distribution |
| Paese di domicilio | Svizzera |
| Condizioni all-unknown-emissione | Commissione di transazione a favore del fondo (contributo per la copertura delle spese d’investimento di nuovi mezzi collocati nel fondo) |
| Condizioni al riscatto | Commissione di riscatto a favore della direzione del fondo e/o del distributore (può variare per stesso fondo a seconda del canale di distribuzione) |
| Strategia d'investimenti *** | . |
| Particolarità |
| Prezzo attuale * | 99.86 CHF | 10.12.2025 |
|---|---|---|
| Prezzo precedente * | 99.91 CHF | 09.12.2025 |
| Max 52 settimani * | 100.56 CHF | 04.11.2025 |
| Min 52 settimani * | 99.86 CHF | 10.12.2025 |
| NAV * | 99.86 CHF | 10.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Prezzo minimo indicativo | ||
| Attivo del fondo *** | 576'729'905 | |
| Attivo della classe *** | 310'292 | |
| Trading Information SIX | ||
| Performance YTD | - | - |
|---|---|---|
| 1 mese | -0.62% |
10.11.2025 - 10.12.2025
10.11.2025 10.12.2025 |
| 3 mesi | -0.43% |
10.09.2025 - 10.12.2025
10.09.2025 10.12.2025 |
| 6 mesi | -0.14% |
25.08.2025 - 10.12.2025
25.08.2025 10.12.2025 |
| 1 anno | - | - |
| 2 anni | - | - |
| 3 anni | - | - |
| 5 anni | - | - |
| Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland (Government Of) 0% | 3.32% | |
|---|---|---|
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 0% | 1.70% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 0% | 1.68% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 0% | 1.18% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.75% | 1.11% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 0% | 1.02% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.7% | 0.92% | |
| First Swiss Mobility 2022-1 AG 2.43% | 0.77% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.5% | 0.73% | |
| Glarner Kantonalbank 1.05% | 0.68% | |
| Ultimo aggiornamento dei dati | 31.08.2025 | |
| TER | 0.47% |
|---|---|
| Data TER | 15.09.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.80% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| Data SRRI *** | 30.11.2025 |