| ISIN | LU1861454376 | 
|---|---|
| Numero di valore | 42925887 | 
| Bloomberg Global ID | |
| Nome del fondo | UBAM - HYBRID BOND UHD | 
| Offerente del fondo | Union Bancaire Privée, UBP SA
                                            
    
        Genève 1, Svizzera Telefono: +41 22 819 28 00 E-Mail: ubpfunds@ubp.com Web: www.ubp.com | 
| Offerente del fondo | Union Bancaire Privée, UBP SA | 
| Rappresentante in Svizzera | Union Bancaire Privée, UBP SA Genève Telefono: +41 58 819 21 11 | 
| Distributore(i) | Union Bancaire Privée S.A. Genève Telefono: +41 58 819 21 11 | 
| Asset class | Fondi azionari | 
| EFC Categoria | |
| Classe di quote | Distribution | 
| Paese di domicilio | Lussemburgo | 
| Condizioni all-unknown-emissione | Nessuna commissione di emissione e/o altre commissioni a favore del fondo (emissione al valore d’inventario) | 
| Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) | 
| Strategia d'investimenti *** | Sub-Fund denominated in USD which invests its net assets primarily in worldwide hybrid securities This Sub-Fund will invest in: - CoCos, i.e. Contingent Convertible bonds with specific loss-absorbing mechanisms like permanent writedown, temporary write-down or conversion into equity up to 100% - hybrid securities such as financial and non-financial subordinated debt up to 100% - High Yield up to 100% - emerging markets up to 30% - equity, including equity derivatives up to 10% CoCos will have a minimum rating of B- (or equivalent),and be issued by banks whose parent company has a minimum balance sheet of USD 100 billion and whose parent company is domiciled in a country having a minimum rating of BB- (or equivalent). | 
| Particolarità | 
| Prezzo attuale * | 107.11 CHF | 29.10.2025 | 
|---|---|---|
| Prezzo precedente * | 107.18 CHF | 28.10.2025 | 
| Max 52 settimani * | 107.23 CHF | 26.02.2025 | 
| Min 52 settimani * | 100.16 CHF | 23.04.2025 | 
| NAV * | 107.11 CHF | 29.10.2025 | 
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Prezzo minimo indicativo | ||
| Attivo del fondo *** | 563'002'860 | |
| Attivo della classe *** | 2'587'100 | |
| Trading Information SIX | ||
| Performance YTD | +2.06% | 30.12.2024 - 29.10.2025
        30.12.2024 29.10.2025 | 
|---|---|---|
| 1 mese | +0.54% | 29.09.2025 - 29.10.2025
        29.09.2025 29.10.2025 | 
| 3 mesi | +1.58% | 29.07.2025 - 29.10.2025
        29.07.2025 29.10.2025 | 
| 6 mesi | +6.17% | 29.04.2025 - 29.10.2025
        29.04.2025 29.10.2025 | 
| 1 anno | +2.69% | 29.10.2024 - 29.10.2025
        29.10.2024 29.10.2025 | 
| 2 anni | +7.11% | 18.06.2024 - 29.10.2025
        18.06.2024 29.10.2025 | 
| 3 anni | +7.11% | 30.01.2023 - 29.10.2025
        30.01.2023 29.10.2025 | 
| 5 anni | +9.89% | 16.12.2021 - 29.10.2025
        16.12.2021 29.10.2025 | 
| Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US 5YR 202509 | 19.19% | |
|---|---|---|
| Long Gilt Future Sept 25 | 3.00% | |
| Ultra US Treasury Bond Future Sept 25 | 2.45% | |
| Caixabank S.A. 7.5% | 1.93% | |
| Credit Agricole S.A. 6.5% | 1.89% | |
| HSBC Holdings PLC 4.75% | 1.84% | |
| Cooperatieve Rabobank U.A. 4.875% | 1.76% | |
| BNP Paribas SA 6.875% | 1.68% | |
| Societe Generale S.A. 7.875% | 1.67% | |
| ABN AMRO Bank N.V. 6.875% | 1.61% | |
| Ultimo aggiornamento dei dati | 31.07.2025 | |
| TER | 0.0085% | 
|---|---|
| Data TER | 28.03.2022 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.40% | 
| Ongoing Charges *** | 0.83% | 
| SRRI *** | |
| Data SRRI *** | |