ISIN | CH0295355710 |
---|---|
Numero di valore | 29535571 |
Bloomberg Global ID | UBSEUPI SW |
Nome del fondo | UBS (CH) Investment Fund - Equities USA Index (USD) I-X-acc |
Offerente del fondo |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Offerente del fondo | UBS Asset Management Switzerland AG, Zurich |
Rappresentante in Svizzera | |
Distributore(i) |
UBS Fund Management (Switzerland) AG Basel Telefono: +41 61 288 49 10 |
Asset class | Fondi azionari |
EFC Categoria | Equity United States |
Classe di quote | Accumulation |
Paese di domicilio | Svizzera |
Condizioni all-unknown-emissione | Commissione di emissione a favore della direzione del fondo e/o del distributore (può variare per stesso fondo a seconda del canale di distribuzione) |
Condizioni al riscatto | Nessuna commissione di riscatto e/o altre commissioni a favore del fondo (riscatto al valore d’inventario) |
Strategia d'investimenti *** | The fund invests in stocks of major companies from established markets that are included in the MSCI USA Index.|The fund holds almost all stocks in the MSCI USA Index. Individual stocks are held in proportion to the free-float market capitalisation of the index.|Diversification is achieved via a mix of sectors and thus offers the investor an optimised risk/return profile.|The investment objective is to generate a performance in line with that of the benchmark, keeping the tracking error below the maximum of 0.5% over a rolling period of 3 years.|The funds described herein are indexed to an MSCI index. |
Particolarità |
Prezzo attuale * | 3'238.47 USD | 12.05.2025 |
---|---|---|
Prezzo precedente * | 3'134.85 USD | 09.05.2025 |
Max 52 settimani * | 3'404.27 USD | 19.02.2025 |
Min 52 settimani * | 2'750.23 USD | 08.04.2025 |
NAV * | 3'238.47 USD | 12.05.2025 |
Issue Price * | 3'238.47 USD | 12.05.2025 |
Redemption Price * | 3'238.47 USD | 12.05.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 1'804'295'435 | |
Attivo della classe *** | 265'969'307 | |
Trading Information SIX |
Performance YTD | -0.30% |
31.12.2024 - 12.05.2025
31.12.2024 12.05.2025 |
---|---|---|
Performance YTD (in CHF) | -7.09% |
31.12.2024 - 12.05.2025
31.12.2024 12.05.2025 |
1 mese | +8.49% |
14.04.2025 - 12.05.2025
14.04.2025 12.05.2025 |
3 mesi | -3.42% |
12.02.2025 - 12.05.2025
12.02.2025 12.05.2025 |
6 mesi | -1.88% |
12.11.2024 - 12.05.2025
12.11.2024 12.05.2025 |
1 anno | +13.33% |
13.05.2024 - 12.05.2025
13.05.2024 12.05.2025 |
2 anni | +45.72% |
12.05.2023 - 12.05.2025
12.05.2023 12.05.2025 |
3 anni | +54.53% |
12.05.2022 - 12.05.2025
12.05.2022 12.05.2025 |
5 anni | +114.33% |
12.05.2020 - 12.05.2025
12.05.2020 12.05.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Apple Inc | 6.78% | |
---|---|---|
NVIDIA Corp | 5.39% | |
Microsoft Corp | 5.38% | |
Amazon.com Inc | 3.66% | |
Meta Platforms Inc Class A | 2.55% | |
Alphabet Inc Class A | 1.84% | |
Alphabet Inc Class C | 1.58% | |
Tesla Inc | 1.52% | |
Broadcom Inc | 1.51% | |
Berkshire Hathaway Inc Class B | 1.44% | |
Ultimo aggiornamento dei dati | 31.03.2025 |
TER | 0.00% |
---|---|
Data TER | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
Data SRRI *** | 30.04.2025 |