ISIN | LU2416423130 |
---|---|
Numero di valore | 115063433 |
Bloomberg Global ID | VOVCOHH LX |
Nome del fondo | Vontobel Fund - Credit Opportunities HE (hedged) |
Offerente del fondo |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Svizzera Telefono: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Offerente del fondo | VONTOBEL ASSET MANAGEMENT AG |
Rappresentante in Svizzera |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Distributore(i) |
Vontobel Fonds Services AG Zürich Telefono: +41 58 283 74 77 |
Asset class | Fondi obbligazionari |
EFC Categoria | Bond Corporate FD CHF |
Classe di quote | Accumulation |
Paese di domicilio | Lussemburgo |
Condizioni all-unknown-emissione | Combinazione di commissione di emissione a favore della direzione del fondo e commissione di transazione a favore del fondo |
Condizioni al riscatto | Combinazione di commissione di riscatto a favore della direzione del fondo e commissione di transazione a favore del fondo |
Strategia d'investimenti *** | The Sub-Fund aims to achieve a positive absolute return through the credit cycle. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly invested in fixed-income instruments such as bonds and similar fixed-interest and floating-rate securities, including securities with embedded derivatives such as convertible and warrant bonds, issued or guaranteed by government or government-related, supra-national or corporate issuers worldwide. The Sub-Fund further engages in active currency management and can build up exposure to various currencies as well as to currency volatility. The Sub-Fund also takes active exposure to volatility via derivatives. In addition, the Sub-Fund may invest up to 20% of its net assets to asset- and mortgage-backed securities (ABS/MBS). |
Particolarità |
Prezzo attuale * | 124.94 CHF | 03.06.2025 |
---|---|---|
Prezzo precedente * | 124.77 CHF | 02.06.2025 |
Max 52 settimani * | 124.94 CHF | 03.06.2025 |
Min 52 settimani * | 112.74 CHF | 17.06.2024 |
NAV * | 124.94 CHF | 03.06.2025 |
Issue Price * | 124.94 CHF | 03.06.2025 |
Redemption Price * | 124.94 CHF | 03.06.2025 |
Closing Price * | ||
Prezzo minimo indicativo | ||
Attivo del fondo *** | 407'391'487 | |
Attivo della classe *** | 30'314'973 | |
Trading Information SIX |
Performance YTD | +4.00% |
31.12.2024 - 03.06.2025
31.12.2024 03.06.2025 |
---|---|---|
1 mese | +1.79% |
05.05.2025 - 03.06.2025
05.05.2025 03.06.2025 |
3 mesi | +1.24% |
03.03.2025 - 03.06.2025
03.03.2025 03.06.2025 |
6 mesi | +3.99% |
03.12.2024 - 03.06.2025
03.12.2024 03.06.2025 |
1 anno | +10.56% |
03.06.2024 - 03.06.2025
03.06.2024 03.06.2025 |
2 anni | +33.75% |
05.06.2023 - 03.06.2025
05.06.2023 03.06.2025 |
3 anni | +39.71% |
03.06.2022 - 03.06.2025
03.06.2022 03.06.2025 |
5 anni | +24.94% |
22.12.2021 - 03.06.2025
22.12.2021 03.06.2025 |
Quota di partecipazione al capitale in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utile totale del fondo in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota immobiliare in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Axa SA 3.75% | 2.18% | |
---|---|---|
Ivory Coast (Republic Of) 6.625% | 1.59% | |
Deutsche Bank Aktiengesellschaft, Frankfurt Branch 7.375% | 1.56% | |
Us Long Bondcbt 0625 Ee Offset | 1.55% | |
Credit Agricole S.A. 5.875% | 1.52% | |
Cameroon (Republic of) 9.5% | 1.46% | |
Landesbank Baden-Wuerttemberg 6.75% | 1.41% | |
Egypt (Arab Republic of) 7.903% | 1.41% | |
Banque Ouest Africaine de Developpement 8.2% | 1.35% | |
Royal Bank of Canada 3.65% | 1.35% | |
Ultimo aggiornamento dei dati | 30.04.2025 |
TER | 0.56% |
---|---|
Data TER | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.42% |
Ongoing Charges *** | 0.54% |
SRRI ***
|
|
Data SRRI *** | 31.05.2025 |