UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz
E-Mail: ubs-am-wholesale-switzerland@ubs.com
Web: www.ubs.com/fonds
En bref
401
Fonds
2'422
Classes
22'150
Documents
709
Communications obligatoires
Nom de fond | Nombre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBS (CH) Manager Selection Fund - Equities Global XT1 I-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Manager Selection Fund - Equities Global XT1 U-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Manager Selection Fund - Equities Global XT2 I-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Manager Selection Fund - Equities Global XT2 U-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Manager Selection Fund - Equities Switzerland XT1 I-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Manager Selection Fund - Equities Switzerland XT3 I-X | 1 | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Money Market Fund - CHF F | 7 |
Prospectus
PRIIPS-KID Rapport annuel Rapport semestriel Monthly Scenario Report Past Performance Report Fact Sheet (marketing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Money Market Fund - CHF I-B | 7 |
Prospectus
PRIIPS-KID Rapport annuel Rapport semestriel Monthly Scenario Report Past Performance Report Fact Sheet (marketing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Money Market Fund - CHF I-X | 7 |
Prospectus
PRIIPS-KID Rapport annuel Rapport semestriel Monthly Scenario Report Past Performance Report Fact Sheet (marketing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS (CH) Money Market Fund - CHF INSTITUTIONAL | 7 |
Prospectus
PRIIPS-KID Rapport annuel Rapport semestriel Monthly Scenario Report Past Performance Report Fact Sheet (marketing) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||