| ISIN | LU2864448068 |
|---|---|
| No. de valeur | |
| Bloomberg Global ID | |
| Nom de fond | Contrarian Capital Fund A1EUR |
| Prestataire de fonds |
MFS International Limited
London, Grande-Bretagne Téléphone: +44 20 7429 7200 |
| Prestataire de fonds | MFS International Limited |
| Représentant en Suisse |
Reyl & Cie S.A. Genève Téléphone: +41 22 816 80 00 |
| Distributeur(s) |
Carnegie Fund Services S.A. Genève 11 Téléphone: +41 22 705 11 77 |
| Classe d'actifs | Fonds en actions |
| EFC Catégorie | |
| Catégorie de parts | Accumulation |
| Pays d'origine | Luxembourg |
| Conditions d'émission de parts | Pas de commission d'émission et/ou de taxes en faveur du fonds (l'émission a lieu à la valeur d'inventaire) |
| Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
| Stratégie d'investissement *** | The Fund’s investment objective is to seek capital appreciation measured in U.S. Dollars. The Fund invests primarily in equity securities. The Fund focuses its investments in developed market equity securities, but may also invest in emerging market equity securities. The Fund focuses its investments in companies whose shares the Investment Manager believes are priced at a significant discount to their intrinsic value, which may be due to adverse market sentiment, a restructuring or other issuer-specific challenges. The Fund may also invest up to 10% in cash-equivalents (defined as bank deposits, money market instruments, units of money market funds and reverse repurchase transactions), based on the Investment Manager’s view of the available set of investment opportunities. |
| Particularités |
| Prix actuel * | 11.71 EUR | 24.12.2025 |
|---|---|---|
| Prix précédent * | 11.70 EUR | 23.12.2025 |
| Max 52 semaines * | 11.82 EUR | 12.11.2025 |
| Min 52 semaines * | 9.24 EUR | 08.04.2025 |
| NAV * | 11.71 EUR | 24.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Prix minimal indicatif | ||
| Actifs du fonds *** | 85'871'672 | |
| Actifs de la classe *** | 1'112'968 | |
| Trading Information SIX | ||
| YTD Performance | +17.00% |
31.12.2024 - 23.12.2025
31.12.2024 23.12.2025 |
|---|---|---|
| YTD Performance (en CHF) | +15.92% |
31.12.2024 - 23.12.2025
31.12.2024 23.12.2025 |
| 1 mois | +2.18% |
24.11.2025 - 23.12.2025
24.11.2025 23.12.2025 |
| 3 mois | +3.82% |
23.09.2025 - 23.12.2025
23.09.2025 23.12.2025 |
| 6 mois | +8.64% |
24.06.2025 - 23.12.2025
24.06.2025 23.12.2025 |
| 1 an | +17.59% |
23.12.2024 - 23.12.2025
23.12.2024 23.12.2025 |
| 2 ans | +17.23% |
20.11.2024 - 23.12.2025
20.11.2024 23.12.2025 |
| 3 ans | - | - |
| 5 ans | - | - |
| Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davide Campari-Milano NV Az nom Post Frazionamento | 4.81% | |
|---|---|---|
| Becton Dickinson & Co | 4.61% | |
| Deutsche Post AG | 4.45% | |
| Michelin | 4.08% | |
| IMCD NV | 3.69% | |
| Veolia Environnement SA | 3.64% | |
| Canadian Pacific Kansas City Ltd | 3.36% | |
| Medtronic PLC | 3.20% | |
| Zalando SE | 3.07% | |
| Johnson & Johnson | 2.94% | |
| Dernière mise à jour des données | 30.11.2025 | |
| TER *** | 1.85% |
|---|---|
| Date TER *** | 31.07.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.00% |
| Ongoing Charges *** | 1.85% |
|
SRRI ***
|
|
| Date SRRI *** | 30.11.2025 |