| ISIN | CH0318156509 |
|---|---|
| No. de valeur | 31815650 |
| Bloomberg Global ID | BBCPAUX SW |
| Nom de fond | UBS (CH) Institutional Fund - Bonds CHF Foreign Prime U-X-acc |
| Prestataire de fonds |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Prestataire de fonds | UBS Asset Management Switzerland AG, Zurich |
| Représentant en Suisse | |
| Distributeur(s) |
UBS AG Basel Téléphone: +41 61 288 20 20 |
| Classe d'actifs | Fonds en obligations |
| EFC Catégorie | Bond Aggregate FD CHF |
| Catégorie de parts | Accumulation |
| Pays d'origine | Suisse |
| Conditions d'émission de parts | Commission d'émission en faveur de la direction du fonds et/ou du distributeur (peut être différente pour le même fonds en fonction de la filière de distribution) |
| Conditions de rachat de parts | Pas de commission de rachat et/ou de taxes en faveur du fonds (le rachat a lieu à la valeur d'inventaire) |
| Stratégie d'investissement *** | The fund invests primarily in bonds issued by prime foreign high-quality borrowers with a minimum rating of at least AA2 (Moody’s) denominated in CHF.|The maturity of the investments in the fund portfolio is actively managed.|The investment objective is to achieve the highest possible yield based on the performance of SBI® Foreign Benchmark.|The fund is suitable for investors seeking a broadly diversified portfolio of CHF bonds. |
| Particularités |
| Prix actuel * | 99'371.24 CHF | 31.10.2025 |
|---|---|---|
| Prix précédent * | 99'351.53 CHF | 30.10.2025 |
| Max 52 semaines * | 99'416.26 CHF | 23.10.2025 |
| Min 52 semaines * | 96'460.76 CHF | 12.03.2025 |
| NAV * | 99'371.24 CHF | 31.10.2025 |
| Issue Price * | 99'371.24 CHF | 31.10.2025 |
| Redemption Price * | 99'371.24 CHF | 31.10.2025 |
| Closing Price * | ||
| Prix minimal indicatif | ||
| Actifs du fonds *** | 321'331'864 | |
| Actifs de la classe *** | 282'353'979 | |
| Trading Information SIX | ||
| YTD Performance | +1.18% |
31.12.2024 - 31.10.2025
31.12.2024 31.10.2025 |
|---|---|---|
| 1 mois | +0.28% |
30.09.2025 - 31.10.2025
30.09.2025 31.10.2025 |
| 3 mois | +0.58% |
31.07.2025 - 31.10.2025
31.07.2025 31.10.2025 |
| 6 mois | +0.80% |
30.04.2025 - 31.10.2025
30.04.2025 31.10.2025 |
| 1 an | +2.25% |
31.10.2024 - 31.10.2025
31.10.2024 31.10.2025 |
| 2 ans | +8.13% |
31.10.2023 - 31.10.2025
31.10.2023 31.10.2025 |
| 3 ans | +11.94% |
31.10.2022 - 31.10.2025
31.10.2022 31.10.2025 |
| 5 ans | +1.33% |
02.11.2020 - 31.10.2025
02.11.2020 31.10.2025 |
| Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporacion Andina de Fomento 2.4275% | 2.11% | |
|---|---|---|
| New York Life Global Funding 0.25% | 1.74% | |
| Nationwide Building Society 2.0125% | 1.68% | |
| Westpac Banking Corp. 0.25% | 1.59% | |
| Pacific Life Global Funding II 1.75% | 1.49% | |
| Central American Bank For Economic Integration - Banco Centroamericano De I | 1.48% | |
| Massmutual Global Funding II 2.65% | 1.45% | |
| Deutsche Bahn Finance GmbH (Berlin) 0.25% | 1.45% | |
| New York Life Global Funding 0.125% | 1.34% | |
| Deutsche Bahn Finance GmbH (Berlin) 0.2% | 1.19% | |
| Dernière mise à jour des données | 31.08.2025 | |
| TER | 0.01% |
|---|---|
| Date TER | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.00% |
| Ongoing Charges *** | 0.01% |
|
SRRI ***
|
|
| Date SRRI *** | 30.09.2025 |