| ISIN | LU3062795300 |
|---|---|
| No. de valeur | 144601346 |
| Bloomberg Global ID | UBEMEHP LX |
| Nom de fond | CS Investment Funds 1 - UBS (Lux) Emerging Market Corporate Investment Grade Bond Fund (EUR hedged) P-acc |
| Prestataire de fonds |
UBS Asset Management (Europe) S.A.
33A avenue J.-F. Kennedy 2010 Luxembourg Web: https://www.ubs.com/lu/en.html Téléphone: +352-27151 |
| Prestataire de fonds | UBS Asset Management (Europe) S.A. |
| Représentant en Suisse |
UBS Fund Management (Switzerland) AG Basel Téléphone: +41 61 288 49 10 |
| Distributeur(s) |
UBS AG Basel Téléphone: +41 61 288 20 20 |
| Classe d'actifs | Fonds en obligations |
| EFC Catégorie | Bond Emerging Global |
| Catégorie de parts | Accumulation |
| Pays d'origine | Luxembourg |
| Conditions d'émission de parts | Commission d'émission en faveur de la direction du fonds et/ou du distributeur (peut être différente pour le même fonds en fonction de la filière de distribution) |
| Conditions de rachat de parts | Commission de rachat en faveur de la direction du fonds et/ou du distributeur (peut être différente pour le même fonds en fonction de la filière de distribution) |
| Stratégie d'investissement *** | The main objective of the Subfund is to achieve return in excess of the Emerging Market bond market by investing in US Dollar-denominated or US Dollar hedged primarily investment grade of debt securities and similar debt instruments issued by borrowers by institutions and corporations having their head office in, or conducting a significant part of their business in, Emerging Market countries. |
| Particularités |
| Prix actuel * | 125.70 EUR | 20.11.2025 |
|---|---|---|
| Prix précédent * | 125.61 EUR | 19.11.2025 |
| Max 52 semaines * | 126.22 EUR | 28.10.2025 |
| Min 52 semaines * | 118.11 EUR | 13.01.2025 |
| NAV * | 125.70 EUR | 20.11.2025 |
| Issue Price * | 125.70 EUR | 20.11.2025 |
| Redemption Price * | 125.70 EUR | 20.11.2025 |
| Closing Price * | ||
| Prix minimal indicatif | ||
| Actifs du fonds *** | 447'684'803 | |
| Actifs de la classe *** | 2'322'975 | |
| Trading Information SIX | ||
| YTD Performance | +5.51% |
31.12.2024 - 20.11.2025
31.12.2024 20.11.2025 |
|---|---|---|
| YTD Performance (en CHF) | +4.28% |
31.12.2024 - 20.11.2025
31.12.2024 20.11.2025 |
| 1 mois | -0.15% |
20.10.2025 - 20.11.2025
20.10.2025 20.11.2025 |
| 3 mois | +1.14% |
20.08.2025 - 20.11.2025
20.08.2025 20.11.2025 |
| 6 mois | +4.07% |
20.05.2025 - 20.11.2025
20.05.2025 20.11.2025 |
| 1 an | +4.97% |
20.11.2024 - 20.11.2025
20.11.2024 20.11.2025 |
| 2 ans | +11.81% |
20.11.2023 - 20.11.2025
20.11.2023 20.11.2025 |
| 3 ans | +13.77% |
21.11.2022 - 20.11.2025
21.11.2022 20.11.2025 |
| 5 ans | -9.34% |
20.11.2020 - 20.11.2025
20.11.2020 20.11.2025 |
| Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 19.0009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 20.11.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Treasury Bills 0% | 1.83% | |
|---|---|---|
| United States Treasury Bills 0% | 1.55% | |
| Romania (Republic Of) 3% | 1.53% | |
| SK Hynix Inc. 5.5% | 1.42% | |
| Eagle Funding Luxco S.a.r.l. 5.5% | 1.39% | |
| JSC National Company KazMunayGas 6.375% | 1.37% | |
| Sands China Ltd. 4.375% | 1.35% | |
| GACI First Investment Co. 5.625% | 1.24% | |
| Bangkok Bank Public Company Limited (Hong Kong Branch) 3.466% | 1.24% | |
| Hungarian Export-Import Bank Pte Ltd. 6.125% | 1.23% | |
| Dernière mise à jour des données | 31.10.2025 | |
| TER | 1.31% |
|---|---|
| Date TER | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.30% |
| Ongoing Charges *** | 1.25% |
|
SRRI ***
|
|
| Date SRRI *** | 31.10.2025 |