ISIN | IE000ZSW0QD0 |
---|---|
No. de valeur | 122091339 |
Bloomberg Global ID | WGBUSDT ID |
Nom de fond | Wellington Management Funds (Ireland) plc - Wellington Global Credit ESG Fund USD T AccH |
Prestataire de fonds |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Prestataire de fonds | Wellington Management Company LLP |
Représentant en Suisse |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributeur(s) | Wellington Global Administrator, Ltd. |
Classe d'actifs | Fonds en obligations |
EFC Catégorie | |
Catégorie de parts | Accumulation |
Pays d'origine | Irlande |
Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Conditions de rachat de parts | Combinaison de commission de rachat en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Stratégie d'investissement *** | The investment objective of the Fund is to seek long-term total returns in excess of the Custom Bloomberg Global Aggregate Corporate (Fin 40% cap) USD/Euro/GBP 1% Cap $500M Min Index (ex Tier 1, Upper Tier 2, and Capital Credit securities) Index (the “Index”). The Index is composed of investment grade corporate bonds with minimum amounts outstanding denominated in US Dollars, euros, and Sterling within the industrial, utility and financial services sectors with individual issuers capped at 1%, financials capped at 40% and excluding certain subordinated debt instruments. |
Particularités |
Prix actuel * | 11.17 USD | 08.11.2024 |
---|---|---|
Prix précédent * | 11.14 USD | 07.11.2024 |
Max 52 semaines * | 11.30 USD | 01.10.2024 |
Min 52 semaines * | 9.90 USD | 10.11.2023 |
NAV * | 11.17 USD | 08.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 1'402'688'623 | |
Actifs de la classe *** | 20'110'782 | |
Trading Information SIX |
YTD Performance | +5.63% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
---|---|---|
YTD Performance (en CHF) | +9.93% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
1 mois | -0.09% |
08.10.2024 - 08.11.2024
08.10.2024 08.11.2024 |
3 mois | +2.06% |
08.08.2024 - 08.11.2024
08.08.2024 08.11.2024 |
6 mois | +5.57% |
08.05.2024 - 08.11.2024
08.05.2024 08.11.2024 |
1 an | +12.34% |
08.11.2023 - 08.11.2024
08.11.2023 08.11.2024 |
2 ans | +11.75% |
07.12.2022 - 08.11.2024
07.12.2022 08.11.2024 |
3 ans | - | - |
5 ans | - | - |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
2 Year Treasury Note Future Dec 24 | 6.96% | |
---|---|---|
Us 5Yr Fvz4 12-24 | 6.55% | |
Euro Schatz Future Dec 24 | 4.99% | |
Federal National Mortgage Association 5.5% | 2.39% | |
United States Treasury Bills 0% | 1.77% | |
United States Treasury Bills 0% | 1.23% | |
Us Long Usz4 12-24 | 0.97% | |
Oracle Corp. 2.5% | 0.88% | |
International Business Machines Corporation 4% | 0.86% | |
Discover Financial Services Inc. 7.964% | 0.85% | |
Dernière mise à jour des données | 30.09.2024 |
TER | 0.07% |
---|---|
Date TER | 15.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.07% |
SRRI ***
|
|
Date SRRI *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |