ISIN | LU1823589756 |
---|---|
No. de valeur | 41860601 |
Bloomberg Global ID | FISGDLE LX |
Nom de fond | FISCH Umbrella Fund - FISCH CONVERTIBLE GLOBAL DYNAMIC FUND LE |
Prestataire de fonds |
Fisch Asset Management AG
Zürich, Suisse Téléphone: +41 44 284 24 24 E-Mail: info@fam.ch Web: www.fam.ch Web: https://www.linkedin.com/company/fisch-asset-management/ |
Prestataire de fonds | Fisch Asset Management AG |
Représentant en Suisse |
First Independent Fund Services AG Zürich Téléphone: +41 44 206 16 40 |
Distributeur(s) | RBC Investor Services Bank S.A. |
Classe d'actifs | Autres fonds |
EFC Catégorie | Convertibles |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Conditions de rachat de parts | Combinaison de commission de rachat en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Stratégie d'investissement *** | The sub-fund is designed for investors who already have some experience of the financial markets. Investors must be willing and able to accept fluctuations in the value of the units and a possible considerable loss of capital. In some cases, the Fund may not be suitable for investors who wish to withdraw their money from the Fund within a period of less than five years. |
Particularités |
Prix actuel * | 123.25 EUR | 07.11.2024 |
---|---|---|
Prix précédent * | 122.73 EUR | 06.11.2024 |
Max 52 semaines * | 123.25 EUR | 07.11.2024 |
Min 52 semaines * | 108.52 EUR | 09.11.2023 |
NAV * | 123.25 EUR | 07.11.2024 |
Issue Price * | 123.25 EUR | 07.11.2024 |
Redemption Price * | 123.25 EUR | 07.11.2024 |
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 90'604'102 | |
Actifs de la classe *** | 10'482'600 | |
Trading Information SIX |
YTD Performance | +6.89% |
29.12.2023 - 07.11.2024
29.12.2023 07.11.2024 |
---|---|---|
YTD Performance (en CHF) | +8.50% |
29.12.2023 - 07.11.2024
29.12.2023 07.11.2024 |
1 mois | +0.42% |
07.10.2024 - 07.11.2024
07.10.2024 07.11.2024 |
3 mois | +6.81% |
07.08.2024 - 07.11.2024
07.08.2024 07.11.2024 |
6 mois | +5.63% |
07.05.2024 - 07.11.2024
07.05.2024 07.11.2024 |
1 an | +13.11% |
07.11.2023 - 07.11.2024
07.11.2023 07.11.2024 |
2 ans | +10.68% |
07.11.2022 - 07.11.2024
07.11.2022 07.11.2024 |
3 ans | -15.71% |
08.11.2021 - 07.11.2024
08.11.2021 07.11.2024 |
5 ans | +21.88% |
07.11.2019 - 07.11.2024
07.11.2019 07.11.2024 |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Abu Dhabi National Oil Co. 0.007% | 2.56% | |
---|---|---|
Nextera Energy Partners LP 0% | 1.69% | |
Meituan 0% | 1.69% | |
Etsy Inc 0.00125% | 1.68% | |
DexCom Inc 0.0025% | 1.62% | |
Uber Technologies Inc 0.00875% | 1.47% | |
Barclays Bank plc 0.01% | 1.42% | |
ON Semiconductor Corp. 0.005% | 1.32% | |
Halozyme Therapeutics Inc 0.01% | 1.31% | |
Duke Energy Corp 0.04125% | 1.30% | |
Dernière mise à jour des données | 30.04.2024 |
TER | 0.50% |
---|---|
Date TER | 29.12.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.35% |
Ongoing Charges *** | 0.53% |
SRRI ***
|
|
Date SRRI *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |