ISIN | CH0512686178 |
---|---|
Valorennummer | 51268617 |
Bloomberg Global ID | UBCPIIX SW |
Fondsname | UBS (CH) Institutional Fund 2 - Equities Canada Passive II I-X-acc |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz | |
Distributor(en) |
UBS AG Basel Telefon: +41 61 288 20 20 UBS AG, Zürich Zürich Telefon: +41 44 234 11 11 |
Anlagekategorie | Aktienfonds |
EFC-Kategorie | Equity Canada |
Anteilskategorie | Accumulation |
Domizilland | Schweiz |
Konditionen bei der Ausgabe | Transaktionsgebühr zugunsten des Fonds (Beitrag zur Deckung der Spesen bei der Anlage neu zufliessender Mittel) |
Konditionen bei der Rücknahme | Rücknahmekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Investment-Strategie *** | The primary investment objective of this sub-fund is to passively replicate a representative benchmark (benchmark) noted in prov. 6.1 of this appendix for the Canadian equity market and to generate performance that is consistent with the performance of this benchmark. |
Besonderheiten |
Aktueller Preis * | 1'092.78 CHF | 16.04.2025 |
---|---|---|
Vorheriger Preis * | 1'093.39 CHF | 15.04.2025 |
52 Wochen Hoch * | 1'258.95 CHF | 13.02.2025 |
52 Wochen Tief * | 1'015.91 CHF | 06.08.2024 |
NAV * | 1'092.78 CHF | 16.04.2025 |
Ausgabepreis * | 1'092.78 CHF | 16.04.2025 |
Rücknahmepreis * | 1'092.78 CHF | 16.04.2025 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 428'931'580 | |
Anteilsklassevermögen *** | 428'931'580 | |
Trading Information SIX |
YTD-Performance | -8.57% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
1 Monat | -7.10% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 Monate | -9.53% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 Monate | -6.09% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 Jahr | +2.73% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 Jahre | +11.26% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 Jahre | +12.56% |
05.07.2022 - 16.04.2025
05.07.2022 16.04.2025 |
5 Jahre | +9.28% |
16.08.2021 - 16.04.2025
16.08.2021 16.04.2025 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Royal Bank of Canada | 7.48% | |
---|---|---|
Shopify Inc Registered Shs -A- Subord Vtg | 5.43% | |
The Toronto-Dominion Bank | 4.93% | |
Enbridge Inc | 4.53% | |
Brookfield Corp Registered Shs -A- Limited Vtg | 3.37% | |
Bank of Montreal | 3.28% | |
Canadian Pacific Kansas City Ltd | 3.08% | |
Canadian Natural Resources Ltd | 3.05% | |
Constellation Software Inc | 3.01% | |
Bank of Nova Scotia | 2.77% | |
Letzte Daten-Aktualisierung | 31.03.2025 |
TER | 0.01% |
---|---|
Datum TER | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | 0.00% |
SRRI ***
|
|
Datum SRRI *** | 31.03.2025 |