ISIN | LU1735538545 |
---|---|
Valorennummer | 39254802 |
Bloomberg Global ID | UBKSFUD LX |
Fondsname | UBS (Lux) Key Selection SICAV - Systematic Allocation Portfolio Equity (USD) F-UKdist |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
Distributor(en) |
UBS Global Asset Management Basel Telefon: +41 61 288 20 20 |
Anlagekategorie | Strategiefonds |
EFC-Kategorie | Multi-Strategy ARIS |
Anteilskategorie | Distribution |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Ausgabekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | The actively managed sub-fund uses the benchmark MSCI All Country World with Developed Markets (net div. reinvested) (hedged to USD) for performance evaluation purposes. For share classes with “hedged” in their name, currency-hedged versions of the relevant benchmark (if available) are used for performance evaluation purposes. The investments and performance of the sub-fund may differ from the benchmark. The performance of the sub-fund may therefore differ considerably from the benchmark during periods of high market volatility. The sub-fund uses a composite benchmark consisting of 36% MSCI USA Index (net div. reinvested), 12% MSCI Emerging Markets Index (net div. reinvested), 23% MSCI EMU Index (net div. reinvested) (hedged to USD), 15% MSCI United Kingdom Index (net div. reinvested) (hedged to USD), 7% MSCI Japan (net div. reinvested) (hedged to USD), and 7% MSCI Switzerland (net div. reinvested) (hedged to USD) as reference for risk management purposes. |
Besonderheiten |
Aktueller Preis * | 117.33 USD | 30.07.2025 |
---|---|---|
Vorheriger Preis * | 117.45 USD | 29.07.2025 |
52 Wochen Hoch * | 131.67 USD | 18.02.2025 |
52 Wochen Tief * | 99.67 USD | 09.04.2025 |
NAV * | 117.33 USD | 30.07.2025 |
Ausgabepreis * | 117.33 USD | 30.07.2025 |
Rücknahmepreis * | 117.33 USD | 30.07.2025 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 268'207'885 | |
Anteilsklassevermögen *** | 3'689'410 | |
Trading Information SIX |
YTD-Performance | -4.66% |
31.12.2024 - 30.07.2025
31.12.2024 30.07.2025 |
---|---|---|
YTD-Performance (in CHF) | -14.45% |
31.12.2024 - 30.07.2025
31.12.2024 30.07.2025 |
1 Monat | +4.09% |
30.06.2025 - 30.07.2025
30.06.2025 30.07.2025 |
3 Monate | +9.81% |
30.04.2025 - 30.07.2025
30.04.2025 30.07.2025 |
6 Monate | -8.67% |
30.01.2025 - 30.07.2025
30.01.2025 30.07.2025 |
1 Jahr | +1.65% |
30.07.2024 - 30.07.2025
30.07.2024 30.07.2025 |
2 Jahre | +17.48% |
31.07.2023 - 30.07.2025
31.07.2023 30.07.2025 |
3 Jahre | +26.98% |
01.08.2022 - 30.07.2025
01.08.2022 30.07.2025 |
5 Jahre | +50.16% |
30.07.2020 - 30.07.2025
30.07.2020 30.07.2025 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Invesco MSCI USA ETF | 17.57% | |
---|---|---|
UBS MSCI USA SF ETF USD acc | 17.56% | |
UBS MSCI USA SF Index USD acc | 16.62% | |
Xtrackers MSCI USA Swap ETF 1C | 12.00% | |
United States Treasury Bills 0% | 0.93% | |
United States Treasury Bills 0% | 0.93% | |
United States Treasury Bills 0% | 0.92% | |
United States Treasury Bills 0% | 0.92% | |
United States Treasury Bills 0% | 0.92% | |
SAP SE | 0.39% | |
Letzte Daten-Aktualisierung | 31.05.2025 |
TER | 0.72% |
---|---|
Datum TER | 30.09.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.49% |
Ongoing Charges *** | 0.72% |
SRRI ***
|
|
Datum SRRI *** | 30.06.2025 |