ISIN | LU2733028752 |
---|---|
Valorennummer | 131339178 |
Bloomberg Global ID | |
Fondsname | Protea Fund-Veritas Global Equity Strategy F Acc |
Fondsanbieter |
Veritas Asset Management (UK) Limited
Dublin 2, Irland |
Fondsanbieter | Veritas Asset Management (UK) Limited |
Vertreter in der Schweiz |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(en) | |
Anlagekategorie | Strategiefonds |
EFC-Kategorie | |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Kombination von Ausgabekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Konditionen bei der Rücknahme | Kombination von Rücknahmekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Investment-Strategie *** | The Compartment’s objective is to protect and significantly grow the purchasing power of investors’ capital over the long term by seeking global opportunities for real returns and investing on a best ideas, unindexed basis. |
Besonderheiten |
Aktueller Preis * | 99.61 GBP | 05.08.2025 |
---|---|---|
Vorheriger Preis * | 99.97 GBP | 04.08.2025 |
52 Wochen Hoch * | 112.99 GBP | 23.01.2025 |
52 Wochen Tief * | 93.76 GBP | 08.04.2025 |
NAV * | 99.61 GBP | 05.08.2025 |
Ausgabepreis * | 99.61 GBP | 05.08.2025 |
Rücknahmepreis * | ||
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 270'232'563 | |
Anteilsklassevermögen *** | 20'495'619 | |
Trading Information SIX |
YTD-Performance | -5.48% |
31.12.2024 - 05.08.2025
31.12.2024 05.08.2025 |
---|---|---|
YTD-Performance (in CHF) | -10.66% |
31.12.2024 - 05.08.2025
31.12.2024 05.08.2025 |
1 Monat | +0.75% |
07.07.2025 - 05.08.2025
07.07.2025 05.08.2025 |
3 Monate | +0.69% |
05.05.2025 - 05.08.2025
05.05.2025 05.08.2025 |
6 Monate | -10.79% |
05.02.2025 - 05.08.2025
05.02.2025 05.08.2025 |
1 Jahr | +1.31% |
05.08.2024 - 05.08.2025
05.08.2024 05.08.2025 |
2 Jahre | +0.86% |
18.07.2024 - 05.08.2025
18.07.2024 05.08.2025 |
3 Jahre | - | - |
5 Jahre | - | - |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Experian PLC | 5.19% | |
---|---|---|
Microsoft Corp | 4.90% | |
London Stock Exchange Group PLC | 4.79% | |
Mastercard Inc Class A | 4.64% | |
Intuit Inc | 4.27% | |
Marsh & McLennan Companies Inc | 4.21% | |
Fiserv Inc | 4.02% | |
Synopsys Inc | 3.92% | |
Intuitive Surgical Inc | 3.75% | |
Tractor Supply Co | 3.74% | |
Letzte Daten-Aktualisierung | 30.06.2025 |
TER *** | 0.75% |
---|---|
Datum TER *** | 30.06.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.60% |
Ongoing Charges *** | 0.75% |
SRRI ***
|
|
Datum SRRI *** | 30.06.2025 |