ISIN | LU2804610322 |
---|---|
Valorennummer | 135043632 |
Bloomberg Global ID | WECTARG LX |
Fondsname | Wellington Management Funds (Luxembourg) III SICAV - Wellington Credit Total Return Fund GBP S AccH |
Fondsanbieter |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Fondsanbieter | Wellington Management Company LLP |
Vertreter in der Schweiz |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(en) | |
Anlagekategorie | Strategiefonds |
EFC-Kategorie | Bond Aggregate High Yield UD GBP |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Kombination von Ausgabekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Konditionen bei der Rücknahme | Kombination von Rücknahmekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Investment-Strategie *** | The investment objective of the Fund is to seek long-term total returns by investing primarily in a global portfolio of US Dollar-denominated treasury, corporate, high yield and emerging market fixed income instruments. |
Besonderheiten |
Aktueller Preis * | 11.08 GBP | 08.09.2025 |
---|---|---|
Vorheriger Preis * | 11.05 GBP | 05.09.2025 |
52 Wochen Hoch * | 11.08 GBP | 08.09.2025 |
52 Wochen Tief * | 10.37 GBP | 13.01.2025 |
NAV * | 11.08 GBP | 08.09.2025 |
Ausgabepreis * | ||
Rücknahmepreis * | ||
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 921'355'376 | |
Anteilsklassevermögen *** | 2'561'993 | |
Trading Information SIX |
YTD-Performance | +5.84% |
31.12.2024 - 05.09.2025
31.12.2024 05.09.2025 |
---|---|---|
YTD-Performance (in CHF) | +0.48% |
31.12.2024 - 05.09.2025
31.12.2024 05.09.2025 |
1 Monat | +1.01% |
05.08.2025 - 05.09.2025
05.08.2025 05.09.2025 |
3 Monate | +2.93% |
05.06.2025 - 05.09.2025
05.06.2025 05.09.2025 |
6 Monate | +3.63% |
05.03.2025 - 05.09.2025
05.03.2025 05.09.2025 |
1 Jahr | +5.24% |
05.09.2024 - 05.09.2025
05.09.2024 05.09.2025 |
2 Jahre | +7.75% |
26.07.2024 - 05.09.2025
26.07.2024 05.09.2025 |
3 Jahre | - | - |
5 Jahre | - | - |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
United States Treasury Notes 3.875% | 15.31% | |
---|---|---|
United States Treasury Bills 0% | 9.18% | |
United States Treasury Bills 0% | 6.80% | |
United States Treasury Notes 4.125% | 4.03% | |
United States Treasury Notes 3.875% | 3.77% | |
United States Treasury Notes 4.25% | 3.14% | |
United States Treasury Bonds 4.375% | 3.13% | |
United States Treasury Bonds 5% | 2.44% | |
United States Treasury Bonds 4.75% | 1.80% | |
United States Treasury Bills 0% | 1.79% | |
Letzte Daten-Aktualisierung | 31.07.2025 |
TER *** | 0.62% |
---|---|
Datum TER *** | 31.03.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | 0.62% |
SRRI ***
|
|
Datum SRRI *** |