ISIN | LU2156499894 |
---|---|
Valorennummer | 54011919 |
Bloomberg Global ID | UB25UPA LX |
Fondsname | UBS (Lux) Bond SICAV - 2025 I (USD) P-acc |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
Distributor(en) |
UBS Global Asset Management Basel Telefon: +41 61 288 20 20 |
Anlagekategorie | Obligationenfonds |
EFC-Kategorie | Bond Aggregate High Yield FD |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Ausgabekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | UBS Asset Management categorises these sub-funds as ESG integration funds which do not promote particular ESG characteristics or pursue a specific sustainability or impact objective. The sub-funds are set up for the term specified in their names. The sub-funds invest mainly in bonds, notes or other similar fixed-income or floating-rate securities, and are actively managed without reference to a benchmark. |
Besonderheiten |
Aktueller Preis * | 109.27 USD | 05.06.2025 |
---|---|---|
Vorheriger Preis * | 109.26 USD | 04.06.2025 |
52 Wochen Hoch * | 109.27 USD | 05.06.2025 |
52 Wochen Tief * | 103.75 USD | 07.06.2024 |
NAV * | 109.27 USD | 05.06.2025 |
Ausgabepreis * | 109.27 USD | 05.06.2025 |
Rücknahmepreis * | 109.27 USD | 05.06.2025 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 109'348'113 | |
Anteilsklassevermögen *** | 20'049'364 | |
Trading Information SIX |
YTD-Performance | +2.04% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
---|---|---|
YTD-Performance (in CHF) | -7.89% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
1 Monat | +0.41% |
05.05.2025 - 05.06.2025
05.05.2025 05.06.2025 |
3 Monate | +1.08% |
05.03.2025 - 05.06.2025
05.03.2025 05.06.2025 |
6 Monate | +2.35% |
05.12.2024 - 05.06.2025
05.12.2024 05.06.2025 |
1 Jahr | +5.27% |
05.06.2024 - 05.06.2025
05.06.2024 05.06.2025 |
2 Jahre | +12.03% |
05.06.2023 - 05.06.2025
05.06.2023 05.06.2025 |
3 Jahre | +13.75% |
07.06.2022 - 05.06.2025
07.06.2022 05.06.2025 |
5 Jahre | +9.27% |
22.09.2020 - 05.06.2025
22.09.2020 05.06.2025 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
United States Treasury Bills 0% | 8.50% | |
---|---|---|
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.5% | 3.73% | |
Harley-Davidson Financial Services Inc. 3.35% | 3.69% | |
Imperial Brands Finance Plc 4.25% | 3.32% | |
Air Lease Corporation 3.375% | 2.95% | |
Equinix, Inc. 1% | 2.71% | |
Delta Air Lines Inc. 7% | 2.36% | |
Citigroup Inc. 5.5% | 2.31% | |
Hewlett Packard Enterprise Co. 4.9% | 2.29% | |
BNP Paribas SA 4.375% | 2.29% | |
Letzte Daten-Aktualisierung | 30.04.2025 |
TER | 0.56% |
---|---|
Datum TER | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.38% |
Ongoing Charges *** | 0.55% |
SRRI ***
|
|
Datum SRRI *** |