ISIN | LU2741068592 |
---|---|
Valorennummer | 131881371 |
Bloomberg Global ID | UEFSUHD LX |
Fondsname | UBS (Lux) Key Selection SICAV - European Financial Debt (EUR) (USD hedged) U-X-acc |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
Distributor(en) | |
Anlagekategorie | Obligationenfonds |
EFC-Kategorie | Bond Aggregate High Yield FD USD |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | keine Ausgabekommission und/oder Gebühren zugunsten des Fonds (Ausgabe erfolgt zum Inventarwert) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | The Company aims to achieve high growth and/or current earnings, while giving due consideration to capital security and the liquidity of the Company’s assets. |
Besonderheiten |
Aktueller Preis * | 11'789.97 USD | 30.06.2025 |
---|---|---|
Vorheriger Preis * | 11'770.01 USD | 27.06.2025 |
52 Wochen Hoch * | 11'789.97 USD | 30.06.2025 |
52 Wochen Tief * | 10'509.10 USD | 01.07.2024 |
NAV * | 11'789.97 USD | 30.06.2025 |
Ausgabepreis * | 11'789.97 USD | 30.06.2025 |
Rücknahmepreis * | 11'789.97 USD | 30.06.2025 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 85'631'007 | |
Anteilsklassevermögen *** | 56'898'381 | |
Trading Information SIX |
YTD-Performance | +4.65% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
---|---|---|
YTD-Performance (in CHF) | -8.57% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
1 Monat | +1.48% |
30.05.2025 - 30.06.2025
30.05.2025 30.06.2025 |
3 Monate | +3.56% |
31.03.2025 - 30.06.2025
31.03.2025 30.06.2025 |
6 Monate | +4.65% |
30.12.2024 - 30.06.2025
30.12.2024 30.06.2025 |
1 Jahr | +12.19% |
01.07.2024 - 30.06.2025
01.07.2024 30.06.2025 |
2 Jahre | +18.28% |
18.01.2024 - 30.06.2025
18.01.2024 30.06.2025 |
3 Jahre | - | - |
5 Jahre | - | - |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Lloyds Banking Group PLC 8.5% | 3.80% | |
---|---|---|
BNP Paribas SA 7.375% | 3.05% | |
KBC Group NV 6% | 3.00% | |
ASR Nederland N.V. 7% | 2.79% | |
NatWest Group PLC 5.125% | 2.54% | |
BPCE SA 5.125% | 2.49% | |
Banco Santander, S.A. 5.75% | 2.43% | |
Banco de Credito Social Cooperativo S.A. 7.5% | 2.27% | |
NN Group N.V. 6% | 2.23% | |
KBC Group NV 4.75% | 2.15% | |
Letzte Daten-Aktualisierung | 31.05.2025 |
TER | 0.04% |
---|---|
Datum TER | 30.09.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.04% |
SRRI ***
|
|
Datum SRRI *** | 31.05.2024 |