ISIN | LU1991260834 |
---|---|
Valorennummer | 47652205 |
Bloomberg Global ID | |
Fondsname | BASE Investments SICAV - Global Fixed Income USD |
Fondsanbieter |
Banca del Sempione
Lugano, Schweiz Telefon: +41 91 910 72 24 E-Mail: banca@bancasempione.ch Web: www.bancadelsempione.ch |
Fondsanbieter | Banca del Sempione |
Vertreter in der Schweiz |
Banca del Sempione S.A. Lugano Telefon: +41 91 910 71 11 |
Distributor(en) |
Banca del Sempione S.A. Lugano Telefon: +41 91 910 71 11 |
Anlagekategorie | Obligationenfonds |
EFC-Kategorie | |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Ausgabekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | The investment objective of this Sub-Fund is to generate real positive returns for the Shareholders ,,with a time horizon of three years, to mainly invest in fixed-income securities. The Sub-Fund is actively managed without reference to any benchmark meaning that the Investment Manager has full discretion over the composition of the Sub-Fund. |
Besonderheiten |
Aktueller Preis * | 113.88 USD | 25.09.2025 |
---|---|---|
Vorheriger Preis * | 114.04 USD | 24.09.2025 |
52 Wochen Hoch * | 114.33 USD | 17.09.2025 |
52 Wochen Tief * | 108.34 USD | 14.01.2025 |
NAV * | 113.88 USD | 25.09.2025 |
Ausgabepreis * | ||
Rücknahmepreis * | ||
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 54'304'878 | |
Anteilsklassevermögen *** | 6'260'472 | |
Trading Information SIX |
YTD-Performance | +4.08% |
30.12.2024 - 25.09.2025
30.12.2024 25.09.2025 |
---|---|---|
YTD-Performance (in CHF) | -7.97% |
30.12.2024 - 25.09.2025
30.12.2024 25.09.2025 |
1 Monat | +0.68% |
25.08.2025 - 25.09.2025
25.08.2025 25.09.2025 |
3 Monate | +1.38% |
25.06.2025 - 25.09.2025
25.06.2025 25.09.2025 |
6 Monate | +3.11% |
25.03.2025 - 25.09.2025
25.03.2025 25.09.2025 |
1 Jahr | +3.42% |
25.09.2024 - 25.09.2025
25.09.2024 25.09.2025 |
2 Jahre | +14.68% |
25.09.2023 - 25.09.2025
25.09.2023 25.09.2025 |
3 Jahre | +21.67% |
26.09.2022 - 25.09.2025
26.09.2022 25.09.2025 |
5 Jahre | +8.30% |
25.09.2020 - 25.09.2025
25.09.2020 25.09.2025 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Italy (Republic Of) 1.8% | 2.21% | |
---|---|---|
Spain (Kingdom of) 0.6% | 2.00% | |
United States Treasury Bonds 1.5% | 1.85% | |
Korea Electric Power Corp. 3.57% | 1.79% | |
United States Treasury Notes 0.625% | 1.60% | |
United States Treasury Bonds 1% | 1.35% | |
United States Treasury Notes 0.125% | 1.33% | |
African Development Bank 5.75% | 1.29% | |
United States Treasury Notes 0.625% | 1.27% | |
Aegon Ltd. 4.13294% | 1.19% | |
Letzte Daten-Aktualisierung | 31.08.2025 |
TER *** | 1.05% |
---|---|
Datum TER *** | 30.06.2025 |
Performance Fee *** | 15.00% |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.36% |
SRRI ***
|
|
Datum SRRI *** | 31.08.2025 |