ISIN | LU2437035061 |
---|---|
Valorennummer | 116184587 |
Bloomberg Global ID | UBSBEPE LX |
Fondsname | UBS (Lux) Bond SICAV - Green Social Sustainable Bonds (EUR) P-acc |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
Distributor(en) |
UBS Global Asset Management Basel Telefon: +41 61 288 20 20 |
Anlagekategorie | Obligationenfonds |
EFC-Kategorie | Bond Aggregate FD EUR |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Transaktionsgebühr zugunsten des Fonds (Beitrag zur Deckung der Spesen bei der Anlage neu zufliessender Mittel) |
Konditionen bei der Rücknahme | Rücknahmekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Investment-Strategie *** | UBS Asset Management categorises this sub-fund as a Sustainability Focus Fund. This sub-fund promotes environmental and/or social characteristics and complies with Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (“SFDR”). The sub-fund seeks to achieve attractive returns by investing in the global bond markets while managing the overall portfolio risk. The actively managed sub-fund uses the benchmark ICE Green, Social and Sustainable Bond Custom Index EUR hedged (Bloomberg Ticker: Q5BL) as reference for portfolio construction, performance evaluation, sustainability profile comparison and risk management purposes. The benchmark is designed to promote ESG characteristics. For share classes with “hedged” in their name, currency-hedged versions of the benchmark (if available) are used. |
Besonderheiten |
Aktueller Preis * | 93.53 EUR | 25.04.2025 |
---|---|---|
Vorheriger Preis * | 93.44 EUR | 24.04.2025 |
52 Wochen Hoch * | 93.57 EUR | 28.02.2025 |
52 Wochen Tief * | 88.77 EUR | 30.04.2024 |
NAV * | 93.53 EUR | 25.04.2025 |
Ausgabepreis * | 93.53 EUR | 25.04.2025 |
Rücknahmepreis * | 93.53 EUR | 25.04.2025 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 999'888'186 | |
Anteilsklassevermögen *** | 146'362 | |
Trading Information SIX |
YTD-Performance | +1.35% |
31.12.2024 - 25.04.2025
31.12.2024 25.04.2025 |
---|---|---|
YTD-Performance (in CHF) | +1.86% |
31.12.2024 - 25.04.2025
31.12.2024 25.04.2025 |
1 Monat | +0.92% |
25.03.2025 - 25.04.2025
25.03.2025 25.04.2025 |
3 Monate | +1.40% |
27.01.2025 - 25.04.2025
27.01.2025 25.04.2025 |
6 Monate | +1.14% |
25.10.2024 - 25.04.2025
25.10.2024 25.04.2025 |
1 Jahr | +5.54% |
25.04.2024 - 25.04.2025
25.04.2024 25.04.2025 |
2 Jahre | +7.28% |
25.04.2023 - 25.04.2025
25.04.2023 25.04.2025 |
3 Jahre | +0.94% |
25.04.2022 - 25.04.2025
25.04.2022 25.04.2025 |
5 Jahre | -6.47% |
02.02.2022 - 25.04.2025
02.02.2022 25.04.2025 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
International Bank for Reconstruction & Development 1.625% | 2.71% | |
---|---|---|
Caisse d Amortissement De La Dette Sociale 0.625% | 2.18% | |
Caisse d Amortissement De La Dette Sociale 2.125% | 1.24% | |
EnBW Energie Baden-Wurttemberg AG 1.375% | 1.18% | |
European Union 0% | 1.17% | |
Iberdrola International B.V. 1.45% | 1.09% | |
International Bank for Reconstruction & Development 3.875% | 1.09% | |
ENEL Finance International N.V. 1.125% | 1.06% | |
Banco Bilbao Vizcaya Argentaria SA 1% | 0.93% | |
Qatar (State of) 4.75% | 0.92% | |
Letzte Daten-Aktualisierung | 28.02.2025 |
TER | 0.67% |
---|---|
Datum TER | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.48% |
Ongoing Charges *** | 0.67% |
SRRI ***
|
|
Datum SRRI *** | 31.03.2025 |