ISIN | LU2383900797 |
---|---|
Valorennummer | 113481880 |
Bloomberg Global ID | UBGDKBA LX |
Fondsname | UBS (Lux) Equity SICAV - Global Defensive Sustainable (USD) K-B-acc |
Fondsanbieter |
UBS Asset Management Switzerland AG, Zurich
Basel, Schweiz Telefon: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fondsanbieter | UBS Asset Management Switzerland AG, Zurich |
Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
Distributor(en) |
UBS Global Asset Management Basel Telefon: +41 61 288 20 20 |
Anlagekategorie | Aktienfonds |
EFC-Kategorie | Multi-Asset Global Advanced Markets Defensive USD |
Anteilskategorie | Accumulation |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Ausgabekommission zugunsten der Fondsleitung und/oder des Vertriebsträgers (kann bei gleichem Fonds je nach Vertriebskanal unterschiedlich sein) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | UBS Asset Management categorises this sub-fund as a Sustainability Focus Fund. This sub-fund promotes environmental and/or social characteristics and complies with Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (“SFDR”). This actively managed sub-fund invests at least 70% of its assets in an equity portfolio, comprising equities and other equity interests of companies worldwide. The investment process aims to generate capital gains from exposure to global equity markets while reducing risk (volatility) and maximum drawdown. |
Besonderheiten |
Aktueller Preis * | 121.88 USD | 14.11.2024 |
---|---|---|
Vorheriger Preis * | 122.11 USD | 13.11.2024 |
52 Wochen Hoch * | 122.56 USD | 11.11.2024 |
52 Wochen Tief * | 97.90 USD | 16.11.2023 |
NAV * | 121.88 USD | 14.11.2024 |
Ausgabepreis * | 121.88 USD | 14.11.2024 |
Rücknahmepreis * | 121.88 USD | 14.11.2024 |
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 177'445'481 | |
Anteilsklassevermögen *** | 4'900'061 | |
Trading Information SIX |
YTD-Performance | +19.55% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
---|---|---|
YTD-Performance (in CHF) | +26.47% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
1 Monat | +0.97% |
14.10.2024 - 14.11.2024
14.10.2024 14.11.2024 |
3 Monate | +7.07% |
14.08.2024 - 14.11.2024
14.08.2024 14.11.2024 |
6 Monate | +9.82% |
14.05.2024 - 14.11.2024
14.05.2024 14.11.2024 |
1 Jahr | +24.83% |
14.11.2023 - 14.11.2024
14.11.2023 14.11.2024 |
2 Jahre | +33.17% |
14.11.2022 - 14.11.2024
14.11.2022 14.11.2024 |
3 Jahre | +19.96% |
15.11.2021 - 14.11.2024
15.11.2021 14.11.2024 |
5 Jahre | +21.88% |
14.09.2021 - 14.11.2024
14.09.2021 14.11.2024 |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Apple Inc | 4.60% | |
---|---|---|
Microsoft Corp | 4.35% | |
NVIDIA Corp | 4.24% | |
Amazon.com Inc | 2.13% | |
Alphabet Inc Class A | 1.40% | |
Meta Platforms Inc Class A | 1.39% | |
Alphabet Inc Class C | 1.23% | |
Tesla Inc | 1.06% | |
Eli Lilly and Co | 0.95% | |
Broadcom Inc | 0.93% | |
Letzte Daten-Aktualisierung | 30.09.2024 |
TER | 0.13% |
---|---|
Datum TER | 31.05.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.15% |
SRRI ***
|
|
Datum SRRI *** | 30.09.2022 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |