ISIN | CH1423948624 |
---|---|
Valorennummer | 142394862 |
Bloomberg Global ID | |
Fondsname | SAGA FUND - World Leaders |
Fondsanbieter |
Société d’Administration et de Gestion Atlantas Saga SA
Rue Robert-Céard 13 1204 Genève M. Jérémy Willford Telefon: 022 817 33 50 |
Fondsanbieter | Société d’Administration et de Gestion Atlantas Saga SA |
Vertreter in der Schweiz | |
Distributor(en) |
Banque Cantonale Vaudoise Lausanne Telefon: +41 21 212 10 00 |
Anlagekategorie | Aktienfonds |
EFC-Kategorie | |
Anteilskategorie | Distribution |
Domizilland | Schweiz |
Konditionen bei der Ausgabe | keine Ausgabekommission und/oder Gebühren zugunsten des Fonds (Ausgabe erfolgt zum Inventarwert) |
Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
Investment-Strategie *** | |
Besonderheiten |
Aktueller Preis * | 1'019.29 USD | 14.04.2025 |
---|---|---|
Vorheriger Preis * | 1'000.00 USD | 09.04.2025 |
52 Wochen Hoch * | 1'019.29 USD | 14.04.2025 |
52 Wochen Tief * | 1'000.00 USD | 09.04.2025 |
NAV * | 1'019.29 USD | 14.04.2025 |
Ausgabepreis * | ||
Rücknahmepreis * | ||
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | ||
Anteilsklassevermögen *** | ||
Trading Information SIX |
YTD-Performance | - | - |
---|---|---|
YTD-Performance (in CHF) | - | - |
1 Monat | +1.93% |
09.04.2025 - 14.04.2025
09.04.2025 14.04.2025 |
3 Monate | - | - |
6 Monate | - | - |
1 Jahr | - | - |
2 Jahre | - | - |
3 Jahre | - | - |
5 Jahre | - | - |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Keine Top Holdings für diesen Fonds |
TER | |
---|---|
Datum TER | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
Datum SRRI *** |