ISIN | LU2795379713 |
---|---|
Valorennummer | 134474396 |
Bloomberg Global ID | WCRTJDM LX |
Fondsname | Wellington Management Funds (Luxembourg) III SICAV - Wellington Credit Total Return Fund JPY D M2 DisH |
Fondsanbieter |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Fondsanbieter | Wellington Management Company LLP |
Vertreter in der Schweiz |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(en) | |
Anlagekategorie | Strategiefonds |
EFC-Kategorie | Bond Aggregate High Yield UD JPY |
Anteilskategorie | Distribution |
Domizilland | Luxemburg |
Konditionen bei der Ausgabe | Kombination von Ausgabekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Konditionen bei der Rücknahme | Kombination von Rücknahmekommission zugunsten der Fondsleitung und Transaktionsgebühr zugunsten des Fonds |
Investment-Strategie *** | The investment objective of the Fund is to seek long-term total returns by investing primarily in a global portfolio of US Dollar-denominated treasury, corporate, high yield and emerging market fixed income instruments. |
Besonderheiten |
Aktueller Preis * | 9'611.00 JPY | 03.10.2025 |
---|---|---|
Vorheriger Preis * | 9'622.00 JPY | 02.10.2025 |
52 Wochen Hoch * | 10'079.00 JPY | 16.10.2024 |
52 Wochen Tief * | 9'531.00 JPY | 11.04.2025 |
NAV * | 9'611.00 JPY | 03.10.2025 |
Ausgabepreis * | ||
Rücknahmepreis * | ||
Schlusskurs * | ||
Indikativer Minimalpreis | ||
Fondsvermögen *** | 199'132'297'596 | |
Anteilsklassevermögen *** | 3'180'064 | |
Trading Information SIX |
YTD-Performance | -1.26% |
31.12.2024 - 03.10.2025
31.12.2024 03.10.2025 |
---|---|---|
YTD-Performance (in CHF) | -7.70% |
31.12.2024 - 03.10.2025
31.12.2024 03.10.2025 |
1 Monat | +0.18% |
03.09.2025 - 03.10.2025
03.09.2025 03.10.2025 |
3 Monate | -0.14% |
03.07.2025 - 03.10.2025
03.07.2025 03.10.2025 |
6 Monate | -1.24% |
03.04.2025 - 03.10.2025
03.04.2025 03.10.2025 |
1 Jahr | -4.87% |
03.10.2024 - 03.10.2025
03.10.2024 03.10.2025 |
2 Jahre | -3.89% |
16.04.2024 - 03.10.2025
16.04.2024 03.10.2025 |
3 Jahre | - | - |
5 Jahre | - | - |
Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
United States Treasury Notes 4.125% | 13.68% | |
---|---|---|
United States Treasury Notes 3.875% | 9.91% | |
United States Treasury Notes 3.625% | 9.39% | |
United States Treasury Bills 0% | 4.98% | |
United States Treasury Notes 3.875% | 4.10% | |
United States Treasury Bills 0% | 3.51% | |
United States Treasury Bills 0% | 3.05% | |
United States Treasury Notes 4.125% | 2.52% | |
United States Treasury Bills 0% | 2.50% | |
United States Treasury Notes 3.75% | 2.00% | |
Letzte Daten-Aktualisierung | 31.08.2025 |
TER | 1.26% |
---|---|
Datum TER | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | 1.26% |
SRRI ***
|
|
Datum SRRI *** | 30.04.2024 |