| ISIN | LU2460216430 |
|---|---|
| Valorennummer | 117572487 |
| Bloomberg Global ID | VAELCBE LX |
| Fondsname | VALORI SICAV - ELITE EQUITY FUND B-EUR |
| Fondsanbieter |
Valori Asset Management SA
Viale Alessandro Volta 16 6830 Chiasso Switzerland |
| Fondsanbieter | Valori Asset Management SA |
| Vertreter in der Schweiz |
UBS Fund Management (Switzerland) AG Basel Telefon: +41 61 288 49 10 |
| Distributor(en) | |
| Anlagekategorie | Aktienfonds |
| EFC-Kategorie | Equity Global |
| Anteilskategorie | Accumulation |
| Domizilland | Luxemburg |
| Konditionen bei der Ausgabe | keine Ausgabekommission und/oder Gebühren zugunsten des Fonds (Ausgabe erfolgt zum Inventarwert) |
| Konditionen bei der Rücknahme | Keine Rücknahmekommission und/oder Gebühren zugunsten des Fonds (Rücknahme erfolgt zum Inventarwert) |
| Investment-Strategie *** | The Sub-Fund invests with a medium to long-term strategy for increasing the value of its assets. The strategy of the Sub-Fund promotes ESG characteristics pursuant to Article 8 (1) of the SFDR through an analysis integrated in the investment process. |
| Besonderheiten |
| Aktueller Preis * | 129.34 EUR | 27.10.2025 |
|---|---|---|
| Vorheriger Preis * | 128.79 EUR | 24.10.2025 |
| 52 Wochen Hoch * | 129.34 EUR | 27.10.2025 |
| 52 Wochen Tief * | 96.78 EUR | 07.04.2025 |
| NAV * | 129.34 EUR | 27.10.2025 |
| Ausgabepreis * | 129.34 EUR | 27.10.2025 |
| Rücknahmepreis * | 129.34 EUR | 27.10.2025 |
| Schlusskurs * | ||
| Indikativer Minimalpreis | ||
| Fondsvermögen *** | 64'236'019 | |
| Anteilsklassevermögen *** | 3'321'184 | |
| Trading Information SIX | ||
| YTD-Performance | +16.23% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
|---|---|---|
| YTD-Performance (in CHF) | +14.53% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
| 1 Monat | +3.90% |
29.09.2025 - 27.10.2025
29.09.2025 27.10.2025 |
| 3 Monate | +10.89% |
28.07.2025 - 27.10.2025
28.07.2025 27.10.2025 |
| 6 Monate | +19.10% |
28.04.2025 - 27.10.2025
28.04.2025 27.10.2025 |
| 1 Jahr | +15.26% |
28.10.2024 - 27.10.2025
28.10.2024 27.10.2025 |
| 2 Jahre | +38.18% |
27.10.2023 - 27.10.2025
27.10.2023 27.10.2025 |
| 3 Jahre | +29.39% |
01.09.2023 - 27.10.2025
01.09.2023 27.10.2025 |
| 5 Jahre | - | - |
| Kapitalbeteiligungsquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anteil am Gesamtvermögen in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immobilienquote in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contemporary Amperex Technology Co Ltd Ordinary Shares - Class H | 2.23% | |
|---|---|---|
| Alibaba Group Holding Ltd Ordinary Shares | 2.07% | |
| Baidu Inc | 1.86% | |
| SoftBank Group Corp | 1.84% | |
| SK Hynix Inc DR | 1.80% | |
| Prysmian SpA | 1.80% | |
| Newmont Corp | 1.79% | |
| Alphabet Inc Class A | 1.74% | |
| Tencent Holdings Ltd | 1.69% | |
| Oracle Corp | 1.68% | |
| Letzte Daten-Aktualisierung | 30.09.2025 | |
| TER | 2.28% |
|---|---|
| Datum TER | 31.12.2023 |
| Performance Fee *** | 10.00% |
| PTR | |
| Max. Management Fee *** | 1.00% |
| Ongoing Charges *** | 1.06% |
|
SRRI ***
|
|
| Datum SRRI *** | 30.09.2025 |